Scores Listing for Rodeo #9(02/07/2010-Lake City,FL)


JR Barrel Racing
Place Member Name City Time Points AA Points
1. PAPY, COLT OCALA, FL 16.837 10.00 10.00
2. WILLIAMS, SYDNEY LIVE OAK, FL 17.780 9.00 9.00
3. THORNTON, SLOAN HOBOKEN, GA 17.979 8.00 8.00
4. YEOMANS, BRYANT REDDICK, FL 18.362 7.00 7.00
5. ERWIN, CASE BELLEVIEW, FL 18.457 6.00 6.00
6. CARMICHAEL, SUMMER WILLISTON, FL 18.862 5.00 5.00
7. COXWELL, GRACI JACKSONVILLE, FL 20.260 4.00 4.00
8. COXWELL, MADISON JACKSONVILLE, FL 20.416 3.00 3.00
9. WILLIAMS, GRACIE LIVE OAK, FL 20.875 2.00 2.00
10. OLIVER, CASEY BELLEVIEW, FL 21.229 1.00 1.00
11. THOMAS, JACEE BETH HOBOKEN, GA 22.244 0.00 0.00
12. STRICKLAND, CARLY HORTENSE, GA 23.150 0.00 0.00
13. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 23.741 0.00 0.00
14. JOHNSON, TRYSTYN PERRY, FL 30.039 0.00 0.00
15. HASTINGS, CHASTITY CALLAHAN, FL 31.329 0.00 0.00
16. DAVISON, JOSHUA HOBOKEN, GA 100.000 0.00 0.00
17. ATKINSON, DREW JACKSONVILLE, FL 100.000 0.00 0.00
JR Breakaway Roping
Place Member Name City Time Points AA Points
1. PAPY, COLT OCALA, FL 3.470 7.00 7.00
2. FISHER, SAM OCALA, FL 21.185 6.00 6.00
3. STRICKLAND, CARLY HORTENSE, GA 100.000 0.00 0.00
4. PARKER, MICAELA LIVE OAK, FL 100.000 0.00 0.00
5. YEOMANS, BRYANT REDDICK, FL 100.000 0.00 0.00
6. THOMAS, JACEE BETH HOBOKEN, GA 100.000 0.00 0.00
7. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. PARKER, MICAELA LIVE OAK, FL 3.630 7.00 7.00
2. STRICKLAND, CARLY HORTENSE, GA 6.970 6.00 6.00
3. PAPY, COLT OCALA, FL 8.265 5.00 5.00
4. YEOMANS, BRYANT REDDICK, FL 14.075 4.00 4.00
5. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
6. FISHER, SAM OCALA, FL 100.000 0.00 0.00
7. DAVISON, JOSHUA HOBOKEN, GA 100.000 0.00 0.00
JR Goat Tying
Place Member Name City Time Points AA Points
1. ERWIN, CASE BELLEVIEW, FL 12.120 10.00 10.00
2. THOMAS, JACEE BETH HOBOKEN, GA 12.790 9.00 9.00
3. YEOMANS, BRYANT REDDICK, FL 14.135 8.00 8.00
4. PAPY, COLT OCALA, FL 14.210 7.00 7.00
5. COXWELL, MADISON JACKSONVILLE, FL 15.945 6.00 6.00
6. THORNTON, SLOAN HOBOKEN, GA 16.805 5.00 5.00
7. STRICKLAND, CARLY HORTENSE, GA 16.940 4.00 4.00
8. PARKER, MICAELA LIVE OAK, FL 18.615 3.00 3.00
9. JOHNSON, TRYSTYN PERRY, FL 20.645 2.00 2.00
10. FISHER, SAM OCALA, FL 22.510 1.00 1.00
11. ATKINSON, DREW JACKSONVILLE, FL 24.465 0.00 0.00
12. OLIVER, CASEY BELLEVIEW, FL 27.905 0.00 0.00
13. DAVISON, JOSHUA HOBOKEN, GA 100.000 0.00 0.00
JR Pole Bending
Place Member Name City Time Points AA Points
1. STRICKLAND, CARLY HORTENSE, GA 23.515 10.00 10.00
2. COXWELL, GRACI JACKSONVILLE, FL 23.592 9.00 9.00
3. YEOMANS, BRYANT REDDICK, FL 26.472 8.00 8.00
4. ERWIN, CASE BELLEVIEW, FL 29.102 7.00 7.00
5. WILLIAMS, GRACIE LIVE OAK, FL 29.187 6.00 6.00
6. JOHNSON, TRYSTYN PERRY, FL 29.286 5.00 5.00
7. WILLIAMS, SYDNEY LIVE OAK, FL 31.127 4.00 4.00
8. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 32.280 3.00 3.00
9. PAPY, COLT OCALA, FL 32.373 2.00 2.00
10. OLIVER, CASEY BELLEVIEW, FL 32.417 1.00 1.00
11. COXWELL, MADISON JACKSONVILLE, FL 34.843 0.00 0.00
12. HASTINGS, CHASTITY CALLAHAN, FL 39.872 0.00 0.00
13. CARMICHAEL, SUMMER WILLISTON, FL 100.000 0.00 0.00
14. THORNTON, SLOAN HOBOKEN, GA 100.000 0.00 0.00
15. ATKINSON, DREW JACKSONVILLE, FL 100.000 0.00 0.00
16. THOMAS, JACEE BETH HOBOKEN, GA 100.000 0.00 0.00
Ribbon Roping
Place Member Name City Time Points AA Points
7. STRICKLAND, CARLY HORTENSE, GA 7.330 10.00 10.00
8. CUNDE, DUSTIN MARIANNA, FL 7.330 10.00 10.00
9. HENDERSON, RACHEL BUNNELL, FL 7.665 9.00 9.00
10. THORNTON, TYLER HOBOKEN, GA 7.665 9.00 9.00
11. ERWIN, CASE BELLEVIEW, FL 9.415 8.00 8.00
12. GRAY, JESSICA SPARR, FL 9.415 8.00 8.00
13. BULLOCK, BLAIR MCALPIN, FL 12.090 7.00 7.00
14. CANNON, AUSTIN CHIEFLAND, FL 12.090 0.00 0.00
15. THOMAS, JACEE BETH HOBOKEN, GA 12.120 6.00 6.00
16. CANNON, AUSTIN CHIEFLAND, FL 12.120 7.00 7.00
17. THORNTON, TYLER HOBOKEN, GA 16.650 0.00 0.00
18. COXWELL, GRACI JACKSONVILLE, FL 16.650 5.00 5.00
19. WARSING, TIERNEY BRONSON, FL 47.990 4.00 4.00
20. YEOMANS, BRYANT REDDICK, FL 47.990 6.00 6.00
SR Barrel Racing
Place Member Name City Time Points AA Points
1. HORNE, CHASE DADE CITY, FL 17.726 10.00 10.00
2. WARSING, TAYLER BRONSON, FL 17.790 9.00 9.00
3. WARSING, TIERNEY BRONSON, FL 18.003 8.00 8.00
4. BALDWIN, TAYLOR OCALA, FL 18.064 7.00 7.00
5. BULLOCK, BLAIR MCALPIN, FL 18.372 6.00 6.00
6. MOFFAT, CHRYSTAL MCALPIN, FL 18.689 5.00 5.00
7. BUELL, CHELSEA WILLISTON, FL 18.760 4.00 4.00
8. GRAY, JESSICA SPARR, FL 21.681 3.00 3.00
9. THOMAS, ASHLEY HOBOKEN, GA 22.160 2.00 2.00
10. HENDERSON, RACHEL BUNNELL, FL 22.289 1.00 1.00
11. SMITH, SAVANNA WILLISTON, FL 23.310 0.00 0.00
12. MOFFAT, AMBER MCALPIN, FL 100.000 0.00 0.00
SR Breakaway Roping
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 2.915 10.00 10.00
2. HENDERSON, RACHEL BUNNELL, FL 3.355 9.00 9.00
3. GRAY, JESSICA SPARR, FL 5.130 7.50 7.50
4. BULLOCK, BLAIR MCALPIN, FL 5.130 7.50 7.50
5. BRANNON, ETHAN MAYO, FL 5.185 6.00 6.00
6. THORNTON, TYLER HOBOKEN, GA 19.050 5.00 5.00
7. CANNON, AUSTIN CHIEFLAND, FL 20.440 4.00 4.00
8. MOFFAT, AMBER MCALPIN, FL 100.000 0.00 0.00
9. WARSING, TIERNEY BRONSON, FL 100.000 0.00 0.00
10. MOFFAT, CHRYSTAL MCALPIN, FL 100.000 0.00 0.00
11. PARKER, CASEY LIVE OAK, FL 100.000 0.00 0.00
12. WARSING, TAYLER BRONSON, FL 100.000 0.00 0.00
SR Chute Dogging
Place Member Name City Time Points AA Points
1. CANNON, AUSTIN CHIEFLAND, FL 2.710 2.00 2.00
2. CUNDE, DUSTIN MARIANNA, FL 14.670 1.00 1.00
SR Goat Tying
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 9.945 10.00 10.00
2. BALDWIN, TAYLOR OCALA, FL 10.400 9.00 9.00
3. THOMAS, ASHLEY HOBOKEN, GA 12.415 8.00 8.00
4. GRAY, JESSICA SPARR, FL 14.570 7.00 7.00
5. WARSING, TIERNEY BRONSON, FL 14.850 6.00 6.00
6. WARSING, TAYLER BRONSON, FL 15.250 5.00 5.00
7. BUELL, CHELSEA WILLISTON, FL 17.290 4.00 4.00
8. PARKER, CASEY LIVE OAK, FL 23.525 3.00 3.00
9. MOFFAT, CHRYSTAL MCALPIN, FL 28.525 2.00 2.00
10. SMITH, SAVANNA WILLISTON, FL 100.000 0.00 0.00
11. BULLOCK, BLAIR MCALPIN, FL 100.000 0.00 0.00
SR Pole Bending
Place Member Name City Time Points AA Points
1. WARSING, TAYLER BRONSON, FL 22.518 10.00 10.00
2. SMITH, SAVANNA WILLISTON, FL 23.514 9.00 9.00
3. WARSING, TIERNEY BRONSON, FL 23.930 8.00 8.00
4. BULLOCK, BLAIR MCALPIN, FL 24.301 7.00 7.00
5. MOFFAT, CHRYSTAL MCALPIN, FL 24.402 6.00 6.00
6. HORNE, CHASE DADE CITY, FL 24.462 5.00 5.00
7. THOMAS, ASHLEY HOBOKEN, GA 27.386 4.00 4.00
8. HENDERSON, RACHEL BUNNELL, FL 31.321 3.00 3.00
9. MOFFAT, AMBER MCALPIN, FL 33.494 2.00 2.00
10. BALDWIN, TAYLOR OCALA, FL 37.040 1.00 1.00
Team Roping
Place Member Name City Time Points AA Points
8. THORNTON, TYLER HOBOKEN, GA 6.620 10.00 10.00
9. CUNDE, DUSTIN MARIANNA, FL 6.620 10.00 10.00
10. ERWIN, CASE BELLEVIEW, FL 10.650 9.00 9.00
11. CUNDE, DUSTIN MARIANNA, FL 10.650 0.00 0.00
12. PARKER, CASEY LIVE OAK, FL 14.390 8.00 8.00
13. PARKER, MICAELA LIVE OAK, FL 14.390 8.00 8.00
14. STRICKLAND, CARLY HORTENSE, GA 15.775 7.00 7.00
15. GRAY, JESSICA SPARR, FL 15.775 7.00 7.00
16. YEOMANS, BRYANT REDDICK, FL 16.230 6.00 6.00
17. CANNON, AUSTIN CHIEFLAND, FL 16.230 6.00 6.00
18. GRAY, JESSICA SPARR, FL 17.010 0.00 0.00
19. FISHER, SAM OCALA, FL 18.060 4.00 4.00
20. PAPY, COLT OCALA, FL 18.060 4.00 4.00
21. CANNON, AUSTIN CHIEFLAND, FL 23.516 0.00 0.00
22. CANNON, AUSTIN CHIEFLAND, FL 42.150 0.00 0.00
23. CUNDE, DUSTIN MARIANNA, FL 46.990 0.00 0.00
Tie Down Calf Roping
Place Member Name City Time Points AA Points
1. FISHER, SAM OCALA, FL 21.945 8.00 8.00
2. THORNTON, TYLER HOBOKEN, GA 34.710 7.00 7.00
3. CUNDE, DUSTIN MARIANNA, FL 44.060 6.00 6.00
4. PAPY, COLT OCALA, FL 56.555 5.00 5.00
5. YEOMANS, BRYANT REDDICK, FL 100.000 0.00 0.00
6. BRANNON, ETHAN MAYO, FL 100.000 0.00 0.00
7. CANNON, AUSTIN CHIEFLAND, FL 100.000 0.00 0.00
8. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00