Scores Listing for Rodeo #7(01/24/2010-Nicholls, GA)


JR Barrel Racing
Place Member Name City Time Points AA Points
1. THOMAS, JACEE BETH HOBOKEN, GA 15.525 10.00 10.00
2. THORNTON, SLOAN HOBOKEN, GA 16.244 9.00 9.00
3. PAPY, COLT OCALA, FL 16.413 8.00 8.00
4. YEOMANS, BRYANT REDDICK, FL 17.281 7.00 7.00
5. ERWIN, CASE BELLEVIEW, FL 17.613 6.00 6.00
6. COXWELL, GRACI JACKSONVILLE, FL 18.522 5.00 5.00
7. OLIVER, CASEY BELLEVIEW, FL 20.201 4.00 4.00
8. WILLIAMS, GRACIE LIVE OAK, FL 20.283 3.00 3.00
9. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 21.893 2.00 2.00
10. JOHNSON, TRYSTYN PERRY, FL 22.232 1.00 1.00
11. COXWELL, MADISON JACKSONVILLE, FL 22.398 0.00 0.00
12. ATKINSON, DREW JACKSONVILLE, FL 22.533 0.00 0.00
13. WILLIAMS, SYDNEY LIVE OAK, FL 23.656 0.00 0.00
14. DAVISON, JOSHUA HOBOKEN, GA 29.400 0.00 0.00
15. HASTINGS, CHASTITY CALLAHAN, FL 100.000 0.00 0.00
16. STRICKLAND, CARLY HORTENSE, GA 100.000 0.00 0.00
17. CARMICHAEL, SUMMER WILLISTON, FL 100.000 0.00 0.00
JR Breakaway Roping
Place Member Name City Time Points AA Points
1. ERWIN, CASE BELLEVIEW, FL 4.490 7.00 7.00
2. FISHER, SAM OCALA, FL 24.855 6.00 6.00
3. STRICKLAND, CARLY HORTENSE, GA 100.000 0.00 0.00
4. YEOMANS, BRYANT REDDICK, FL 100.000 0.00 0.00
5. THOMAS, JACEE BETH HOBOKEN, GA 100.000 0.00 0.00
6. PARKER, MICAELA LIVE OAK, FL 100.000 0.00 0.00
7. PAPY, COLT OCALA, FL 100.000 0.00 0.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. ERWIN, CASE BELLEVIEW, FL 1.860 7.00 7.00
2. DAVISON, JOSHUA HOBOKEN, GA 7.875 6.00 6.00
3. PAPY, COLT OCALA, FL 10.970 5.00 5.00
4. PARKER, MICAELA LIVE OAK, FL 11.530 4.00 4.00
5. YEOMANS, BRYANT REDDICK, FL 14.670 3.00 3.00
6. FISHER, SAM OCALA, FL 100.000 0.00 0.00
7. STRICKLAND, CARLY HORTENSE, GA 100.000 0.00 0.00
JR Goat Tying
Place Member Name City Time Points AA Points
1. YEOMANS, BRYANT REDDICK, FL 12.635 10.00 10.00
2. ERWIN, CASE BELLEVIEW, FL 13.765 9.00 9.00
3. COXWELL, MADISON JACKSONVILLE, FL 14.875 8.00 8.00
4. PAPY, COLT OCALA, FL 15.970 7.00 7.00
5. FISHER, SAM OCALA, FL 16.060 6.00 6.00
6. THOMAS, JACEE BETH HOBOKEN, GA 16.205 5.00 5.00
7. DAVISON, JOSHUA HOBOKEN, GA 17.480 4.00 4.00
8. PARKER, MICAELA LIVE OAK, FL 17.635 3.00 3.00
9. STRICKLAND, CARLY HORTENSE, GA 17.830 2.00 2.00
10. THORNTON, SLOAN HOBOKEN, GA 19.235 1.00 1.00
11. JOHNSON, TRYSTYN PERRY, FL 26.165 0.00 0.00
12. ATKINSON, DREW JACKSONVILLE, FL 33.375 0.00 0.00
13. OLIVER, CASEY BELLEVIEW, FL 45.795 0.00 0.00
JR Pole Bending
Place Member Name City Time Points AA Points
1. STRICKLAND, CARLY HORTENSE, GA 21.299 10.00 10.00
2. THORNTON, SLOAN HOBOKEN, GA 22.456 9.00 9.00
3. COXWELL, MADISON JACKSONVILLE, FL 24.596 8.00 8.00
4. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 24.768 7.00 7.00
5. ERWIN, CASE BELLEVIEW, FL 24.913 6.00 6.00
6. YEOMANS, BRYANT REDDICK, FL 26.988 5.00 5.00
7. JOHNSON, TRYSTYN PERRY, FL 28.416 4.00 4.00
8. WILLIAMS, SYDNEY LIVE OAK, FL 28.691 3.00 3.00
9. COXWELL, GRACI JACKSONVILLE, FL 30.556 2.00 2.00
10. OLIVER, CASEY BELLEVIEW, FL 32.412 1.00 1.00
11. WILLIAMS, GRACIE LIVE OAK, FL 33.657 0.00 0.00
12. THOMAS, JACEE BETH HOBOKEN, GA 33.733 0.00 0.00
13. PAPY, COLT OCALA, FL 34.102 0.00 0.00
14. ATKINSON, DREW JACKSONVILLE, FL 38.763 0.00 0.00
15. HASTINGS, CHASTITY CALLAHAN, FL 69.734 0.00 0.00
16. CARMICHAEL, SUMMER WILLISTON, FL 100.000 0.00 0.00
Ribbon Roping
Place Member Name City Time Points AA Points
5. HENDERSON, RACHEL BUNNELL, FL 6.200 10.00 10.00
6. THORNTON, TYLER HOBOKEN, GA 6.200 10.00 10.00
7. YEOMANS, BRYANT REDDICK, FL 6.970 0.00 0.00
8. BULLOCK, BLAIR MCALPIN, FL 6.970 9.00 9.00
9. ERWIN, CASE BELLEVIEW, FL 8.230 8.00 8.00
10. GRAY, JESSICA SPARR, FL 8.230 9.00 9.00
11. YEOMANS, BRYANT REDDICK, FL 10.175 8.00 8.00
12. WARSING, TIERNEY BRONSON, FL 10.175 7.00 7.00
13. COXWELL, MADISON JACKSONVILLE, FL 10.900 6.00 6.00
14. THOMAS, JACEE BETH HOBOKEN, GA 12.325 5.00 5.00
15. CANNON, AUSTIN CHIEFLAND, FL 12.325 7.00 7.00
16. BALDWIN, TAYLOR OCALA, FL 19.985 4.00 4.00
17. PAPY, COLT OCALA, FL 19.985 6.00 6.00
18. COXWELL, GRACI JACKSONVILLE, FL 29.680 3.00 3.00
19. STRICKLAND, CARLY HORTENSE, GA 49.250 2.00 2.00
20. CUNDE, DUSTIN MARIANNA, FL 49.250 5.00 5.00
SR Barrel Racing
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 15.348 10.00 10.00
2. BALDWIN, TAYLOR OCALA, FL 15.847 9.00 9.00
3. WARSING, TIERNEY BRONSON, FL 15.872 8.00 8.00
4. GRAY, JESSICA SPARR, FL 15.953 7.00 7.00
5. THOMAS, ASHLEY HOBOKEN, GA 15.998 6.00 6.00
6. SMITH, SAVANNA WILLISTON, FL 16.143 5.00 5.00
7. WARSING, TAYLER BRONSON, FL 16.478 4.00 4.00
8. MOFFAT, AMBER MCALPIN, FL 16.564 3.00 3.00
9. HORNE, CHASE DADE CITY, FL 17.135 2.00 2.00
10. BULLOCK, BLAIR MCALPIN, FL 17.150 1.00 1.00
11. MOFFAT, CHRYSTAL MCALPIN, FL 17.415 0.00 0.00
12. BUELL, CHELSEA WILLISTON, FL 18.348 0.00 0.00
13. NASTRI, SHELBY SCREVEN, GA 100.000 0.00 0.00
SR Breakaway Roping
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 2.795 10.00 10.00
2. THORNTON, TYLER HOBOKEN, GA 3.750 9.00 9.00
3. CANNON, AUSTIN CHIEFLAND, FL 3.970 8.00 8.00
4. PARKER, CASEY LIVE OAK, FL 5.250 7.00 7.00
5. HENDERSON, RACHEL BUNNELL, FL 34.720 6.00 6.00
6. BULLOCK, BLAIR MCALPIN, FL 100.000 0.00 0.00
7. MOFFAT, CHRYSTAL MCALPIN, FL 100.000 0.00 0.00
8. BRANNON, ETHAN MAYO, FL 100.000 0.00 0.00
9. WARSING, TAYLER BRONSON, FL 100.000 0.00 0.00
10. MOFFAT, AMBER MCALPIN, FL 100.000 0.00 0.00
11. WARSING, TIERNEY BRONSON, FL 100.000 0.00 0.00
12. GRAY, JESSICA SPARR, FL 100.000 0.00 0.00
SR Chute Dogging
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 5.720 2.00 2.00
2. CANNON, AUSTIN CHIEFLAND, FL 16.090 1.00 1.00
SR Goat Tying
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 10.160 10.00 10.00
2. GRAY, JESSICA SPARR, FL 10.485 9.00 9.00
3. BALDWIN, TAYLOR OCALA, FL 12.450 8.00 8.00
4. THOMAS, ASHLEY HOBOKEN, GA 13.465 7.00 7.00
5. SMITH, SAVANNA WILLISTON, FL 18.895 6.00 6.00
6. WARSING, TIERNEY BRONSON, FL 19.930 5.00 5.00
7. BUELL, CHELSEA WILLISTON, FL 20.315 4.00 4.00
8. PARKER, CASEY LIVE OAK, FL 22.125 3.00 3.00
9. WARSING, TAYLER BRONSON, FL 23.900 2.00 2.00
10. NASTRI, SHELBY SCREVEN, GA 100.000 0.00 0.00
11. BULLOCK, BLAIR MCALPIN, FL 100.000 0.00 0.00
SR Pole Bending
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 21.475 10.00 10.00
2. WARSING, TIERNEY BRONSON, FL 23.414 9.00 9.00
3. BULLOCK, BLAIR MCALPIN, FL 24.762 8.00 8.00
4. WARSING, TAYLER BRONSON, FL 27.188 7.00 7.00
5. BALDWIN, TAYLOR OCALA, FL 27.512 6.00 6.00
6. THOMAS, ASHLEY HOBOKEN, GA 28.022 5.00 5.00
7. SMITH, SAVANNA WILLISTON, FL 29.213 4.00 4.00
8. HORNE, CHASE DADE CITY, FL 34.750 3.00 3.00
9. MOFFAT, AMBER MCALPIN, FL 100.000 0.00 0.00
10. NASTRI, SHELBY SCREVEN, GA 100.000 0.00 0.00
Team Roping
Place Member Name City Time Points AA Points
10. STRICKLAND, CARLY HORTENSE, GA 10.620 10.00 10.00
11. GRAY, JESSICA SPARR, FL 10.620 10.00 10.00
12. YEOMANS, BRYANT REDDICK, FL 10.910 9.00 9.00
13. GRAY, JESSICA SPARR, FL 10.910 0.00 0.00
14. THORNTON, TYLER HOBOKEN, GA 12.590 8.00 8.00
15. CUNDE, DUSTIN MARIANNA, FL 12.590 8.00 8.00
16. CANNON, AUSTIN CHIEFLAND, FL 14.580 7.00 7.00
17. PAPY, COLT OCALA, FL 16.590 6.00 6.00
18. PARKER, CASEY LIVE OAK, FL 18.090 5.00 5.00
19. PARKER, MICAELA LIVE OAK, FL 18.090 5.00 5.00
20. FISHER, SAM OCALA, FL 27.030 4.00 4.00
21. ERWIN, CASE BELLEVIEW, FL 56.545 3.00 3.00
22. BRANNON, ETHAN MAYO, FL 56.545 3.00 3.00
Tie Down Calf Roping
Place Member Name City Time Points AA Points
1. ERWIN, CASE BELLEVIEW, FL 22.295 8.00 8.00
2. CANNON, AUSTIN CHIEFLAND, FL 27.020 7.00 7.00
3. CUNDE, DUSTIN MARIANNA, FL 31.265 6.00 6.00
4. PAPY, COLT OCALA, FL 58.055 5.00 5.00
5. FISHER, SAM OCALA, FL 64.095 4.00 4.00
6. BRANNON, ETHAN MAYO, FL 100.000 0.00 0.00
7. THORNTON, TYLER HOBOKEN, GA 100.000 0.00 0.00
8. YEOMANS, BRYANT REDDICK, FL 100.000 0.00 0.00