Scores Listing for Rodeo #6(01/23/2010-Nicholls, GA)


JR Barrel Racing
Place Member Name City Time Points AA Points
1. THOMAS, JACEE BETH HOBOKEN, GA 15.454 10.00 10.00
2. WILLIAMS, SYDNEY LIVE OAK, FL 16.274 9.00 9.00
3. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 16.919 8.00 8.00
4. ERWIN, CASE BELLEVIEW, FL 16.949 7.00 7.00
5. YEOMANS, BRYANT REDDICK, FL 17.395 6.00 6.00
6. COXWELL, MADISON JACKSONVILLE, FL 17.483 5.00 5.00
7. STRICKLAND, CARLY HORTENSE, GA 18.438 4.00 4.00
8. OLIVER, CASEY BELLEVIEW, FL 20.323 3.00 3.00
9. PAPY, COLT OCALA, FL 21.749 2.00 2.00
10. WILLIAMS, GRACIE LIVE OAK, FL 22.756 1.00 1.00
11. JOHNSON, TRYSTYN PERRY, FL 22.921 0.00 0.00
12. DAVISON, JOSHUA HOBOKEN, GA 23.338 0.00 0.00
13. COXWELL, GRACI JACKSONVILLE, FL 23.507 0.00 0.00
14. ATKINSON, DREW JACKSONVILLE, FL 27.604 0.00 0.00
15. THORNTON, SLOAN HOBOKEN, GA 27.714 0.00 0.00
16. HASTINGS, CHASTITY CALLAHAN, FL 41.798 0.00 0.00
17. CARMICHAEL, SUMMER WILLISTON, FL 100.000 0.00 0.00
JR Breakaway Roping
Place Member Name City Time Points AA Points
1. FISHER, SAM OCALA, FL 4.425 7.00 7.00
2. PAPY, COLT OCALA, FL 4.500 6.00 6.00
3. PARKER, MICAELA LIVE OAK, FL 4.625 5.00 5.00
4. YEOMANS, BRYANT REDDICK, FL 100.000 0.00 0.00
5. STRICKLAND, CARLY HORTENSE, GA 100.000 0.00 0.00
6. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
7. THOMAS, JACEE BETH HOBOKEN, GA 100.000 0.00 0.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. STRICKLAND, CARLY HORTENSE, GA 4.675 7.00 7.00
2. YEOMANS, BRYANT REDDICK, FL 5.465 6.00 6.00
3. ERWIN, CASE BELLEVIEW, FL 5.730 5.00 5.00
4. PAPY, COLT OCALA, FL 5.790 4.00 4.00
5. FISHER, SAM OCALA, FL 21.845 3.00 3.00
6. PARKER, MICAELA LIVE OAK, FL 100.000 0.00 0.00
7. DAVISON, JOSHUA HOBOKEN, GA 100.000 0.00 0.00
JR Goat Tying
Place Member Name City Time Points AA Points
1. ERWIN, CASE BELLEVIEW, FL 13.310 10.00 10.00
2. THOMAS, JACEE BETH HOBOKEN, GA 14.080 9.00 9.00
3. PAPY, COLT OCALA, FL 16.440 8.00 8.00
4. PARKER, MICAELA LIVE OAK, FL 16.635 7.00 7.00
5. STRICKLAND, CARLY HORTENSE, GA 18.985 6.00 6.00
6. FISHER, SAM OCALA, FL 19.150 5.00 5.00
7. DAVISON, JOSHUA HOBOKEN, GA 19.425 4.00 4.00
8. YEOMANS, BRYANT REDDICK, FL 19.635 3.00 3.00
9. THORNTON, SLOAN HOBOKEN, GA 19.660 2.00 2.00
10. ATKINSON, DREW JACKSONVILLE, FL 27.110 1.00 1.00
11. JOHNSON, TRYSTYN PERRY, FL 31.715 0.00 0.00
12. OLIVER, CASEY BELLEVIEW, FL 56.965 0.00 0.00
13. COXWELL, MADISON JACKSONVILLE, FL 100.000 0.00 0.00
JR Pole Bending
Place Member Name City Time Points AA Points
1. STRICKLAND, CARLY HORTENSE, GA 22.766 10.00 10.00
2. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 23.506 9.00 9.00
3. THORNTON, SLOAN HOBOKEN, GA 24.095 8.00 8.00
4. YEOMANS, BRYANT REDDICK, FL 27.522 7.00 7.00
5. COXWELL, MADISON JACKSONVILLE, FL 27.764 6.00 6.00
6. OLIVER, CASEY BELLEVIEW, FL 28.114 5.00 5.00
7. COXWELL, GRACI JACKSONVILLE, FL 30.240 4.00 4.00
8. ERWIN, CASE BELLEVIEW, FL 31.795 3.00 3.00
9. JOHNSON, TRYSTYN PERRY, FL 35.432 2.00 2.00
10. WILLIAMS, GRACIE LIVE OAK, FL 37.596 1.00 1.00
11. WILLIAMS, SYDNEY LIVE OAK, FL 37.769 0.00 0.00
12. CARMICHAEL, SUMMER WILLISTON, FL 100.000 0.00 0.00
13. ATKINSON, DREW JACKSONVILLE, FL 100.000 0.00 0.00
14. THOMAS, JACEE BETH HOBOKEN, GA 100.000 0.00 0.00
15. PAPY, COLT OCALA, FL 100.000 0.00 0.00
16. HASTINGS, CHASTITY CALLAHAN, FL 100.000 0.00 0.00
Ribbon Roping
Place Member Name City Time Points AA Points
1. PAPY, COLT OCALA, FL 7.545 0.00 0.00
2. BULLOCK, BLAIR MCALPIN, FL 7.545 10.00 10.00
3. SMITH, SAVANNA WILLISTON, FL 9.315 9.00 9.00
4. STRICKLAND, CARLY HORTENSE, GA 10.360 8.00 8.00
5. CUNDE, DUSTIN MARIANNA, FL 10.360 10.00 10.00
6. YEOMANS, BRYANT REDDICK, FL 10.940 9.00 9.00
7. WARSING, TIERNEY BRONSON, FL 10.940 7.00 7.00
8. HENDERSON, RACHEL BUNNELL, FL 13.190 6.00 6.00
9. THORNTON, TYLER HOBOKEN, GA 13.190 8.00 8.00
10. COXWELL, MADISON JACKSONVILLE, FL 15.571 5.00 5.00
11. WARSING, TAYLER BRONSON, FL 17.805 4.00 4.00
12. FISHER, SAM OCALA, FL 17.805 7.00 7.00
13. COXWELL, GRACI JACKSONVILLE, FL 34.550 3.00 3.00
14. THOMAS, JACEE BETH HOBOKEN, GA 36.905 2.00 2.00
15. CANNON, AUSTIN CHIEFLAND, FL 36.905 6.00 6.00
16. ERWIN, CASE BELLEVIEW, FL 38.415 1.00 1.00
17. GRAY, JESSICA SPARR, FL 38.415 5.00 5.00
18. YEOMANS, BRYANT REDDICK, FL 100.000 0.00 0.00
19. PAPY, COLT OCALA, FL 100.000 0.00 0.00
20. THORNTON, TYLER HOBOKEN, GA 100.000 0.00 0.00
SR Barrel Racing
Place Member Name City Time Points AA Points
1. WARSING, TIERNEY BRONSON, FL 15.651 10.00 10.00
2. GRAY, JESSICA SPARR, FL 15.837 9.00 9.00
3. NASTRI, SHELBY SCREVEN, GA 15.845 8.00 8.00
4. BALDWIN, TAYLOR OCALA, FL 15.868 7.00 7.00
5. SMITH, SAVANNA WILLISTON, FL 16.123 6.00 6.00
6. MOFFAT, AMBER MCALPIN, FL 16.578 5.00 5.00
7. WARSING, TAYLER BRONSON, FL 16.639 4.00 4.00
8. BULLOCK, BLAIR MCALPIN, FL 16.640 3.00 3.00
9. HORNE, CHASE DADE CITY, FL 16.679 2.00 2.00
10. BUELL, CHELSEA WILLISTON, FL 16.882 1.00 1.00
11. MOFFAT, CHRYSTAL MCALPIN, FL 17.857 0.00 0.00
12. HENDERSON, RACHEL BUNNELL, FL 20.170 0.00 0.00
13. THOMAS, ASHLEY HOBOKEN, GA 25.637 0.00 0.00
SR Breakaway Roping
Place Member Name City Time Points AA Points
1. THORNTON, TYLER HOBOKEN, GA 2.800 10.00 10.00
2. CUNDE, DUSTIN MARIANNA, FL 3.045 9.00 9.00
3. CANNON, AUSTIN CHIEFLAND, FL 4.290 8.00 8.00
4. HENDERSON, RACHEL BUNNELL, FL 4.740 7.00 7.00
5. WARSING, TIERNEY BRONSON, FL 100.000 0.00 0.00
6. MOFFAT, AMBER MCALPIN, FL 100.000 0.00 0.00
7. WARSING, TAYLER BRONSON, FL 100.000 0.00 0.00
8. BRANNON, ETHAN MAYO, FL 100.000 0.00 0.00
9. GRAY, JESSICA SPARR, FL 100.000 0.00 0.00
10. BULLOCK, BLAIR MCALPIN, FL 100.000 0.00 0.00
11. PARKER, CASEY LIVE OAK, FL 100.000 0.00 0.00
12. MOFFAT, CHRYSTAL MCALPIN, FL 100.000 0.00 0.00
SR Chute Dogging
Place Member Name City Time Points AA Points
1. CANNON, AUSTIN CHIEFLAND, FL 3.455 2.00 2.00
2. CUNDE, DUSTIN MARIANNA, FL 16.550 1.00 1.00
SR Goat Tying
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 9.140 10.00 10.00
2. GRAY, JESSICA SPARR, FL 10.175 9.00 9.00
3. THOMAS, ASHLEY HOBOKEN, GA 11.935 8.00 8.00
4. BALDWIN, TAYLOR OCALA, FL 13.795 7.00 7.00
5. WARSING, TAYLER BRONSON, FL 15.120 6.00 6.00
6. BULLOCK, BLAIR MCALPIN, FL 16.530 5.00 5.00
7. PARKER, CASEY LIVE OAK, FL 16.970 4.00 4.00
8. WARSING, TIERNEY BRONSON, FL 19.250 3.00 3.00
9. NASTRI, SHELBY SCREVEN, GA 21.105 2.00 2.00
10. SMITH, SAVANNA WILLISTON, FL 21.590 1.00 1.00
11. BUELL, CHELSEA WILLISTON, FL 28.470 0.00 0.00
SR Pole Bending
Place Member Name City Time Points AA Points
1. WARSING, TAYLER BRONSON, FL 22.692 10.00 10.00
2. WARSING, TIERNEY BRONSON, FL 22.805 9.00 9.00
3. HENDERSON, RACHEL BUNNELL, FL 26.634 8.00 8.00
4. THOMAS, ASHLEY HOBOKEN, GA 28.235 7.00 7.00
5. MOFFAT, AMBER MCALPIN, FL 28.685 6.00 6.00
6. HORNE, CHASE DADE CITY, FL 29.115 5.00 5.00
7. BULLOCK, BLAIR MCALPIN, FL 29.987 4.00 4.00
8. SMITH, SAVANNA WILLISTON, FL 30.566 3.00 3.00
9. BALDWIN, TAYLOR OCALA, FL 32.418 2.00 2.00
10. NASTRI, SHELBY SCREVEN, GA 100.000 0.00 0.00
Team Roping
Place Member Name City Time Points AA Points
1. FISHER, SAM OCALA, FL 9.115 10.00 10.00
2. CANNON, AUSTIN CHIEFLAND, FL 9.115 10.00 10.00
3. THORNTON, TYLER HOBOKEN, GA 11.845 9.00 9.00
4. CUNDE, DUSTIN MARIANNA, FL 11.845 9.00 9.00
5. STRICKLAND, CARLY HORTENSE, GA 16.780 8.00 8.00
6. GRAY, JESSICA SPARR, FL 16.780 8.00 8.00
7. PARKER, MICAELA LIVE OAK, FL 17.470 7.00 7.00
8. PAPY, COLT OCALA, FL 100.000 0.00 0.00
9. PARKER, MICAELA LIVE OAK, FL 100.000 0.00 0.00
10. CANNON, AUSTIN CHIEFLAND, FL 100.000 0.00 0.00
11. CUNDE, DUSTIN MARIANNA, FL 100.000 0.00 0.00
12. CUNDE, DUSTIN MARIANNA, FL 100.000 0.00 0.00
13. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
14. PAPY, COLT OCALA, FL 100.000 0.00 0.00
15. CANNON, AUSTIN CHIEFLAND, FL 100.000 0.00 0.00
16. PAPY, COLT OCALA, FL 100.000 0.00 0.00
17. GRAY, JESSICA SPARR, FL 100.000 0.00 0.00
18. GRAY, JESSICA SPARR, FL 100.000 0.00 0.00
19. BRANNON, ETHAN MAYO, FL 100.000 0.00 0.00
Tie Down Calf Roping
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 15.970 8.00 8.00
2. THORNTON, TYLER HOBOKEN, GA 37.485 7.00 7.00
3. FISHER, SAM OCALA, FL 50.780 6.00 6.00
4. ERWIN, CASE BELLEVIEW, FL 55.840 5.00 5.00
5. PAPY, COLT OCALA, FL 100.000 0.00 0.00
6. BRANNON, ETHAN MAYO, FL 100.000 0.00 0.00
7. CANNON, AUSTIN CHIEFLAND, FL 100.000 0.00 0.00
8. YEOMANS, BRYANT REDDICK, FL 100.000 0.00 0.00