Scores Listing for Rodeo #4(11/07/2009-Ft. McCoy, FL)


JR Barrel Racing
Place Member Name City Time Points AA Points
1. THOMAS, JACEE BETH HOBOKEN, GA 16.775 10.00 10.00
2. STRICKLAND, CARLY HORTENSE, GA 17.131 9.00 9.00
3. PAPY, COLT OCALA, FL 17.625 8.00 8.00
4. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 18.233 7.00 7.00
5. YEOMANS, BRYANT REDDICK, FL 18.614 6.00 6.00
6. JOHNSON, TRYSTYN FFLFERRY, FL 19.899 5.00 5.00
7. COXWELL, GRACI JACKSONVILLE, FL 20.170 4.00 4.00
8. WILLIAMS, SYDNEY , 20.569 3.00 3.00
9. COXWELL, MADISON JACKSONVILLE, FL 21.201 2.00 2.00
10. THORNTON, SLOAN HOBOKEN, GA 22.790 1.00 1.00
11. ERWIN, CASE BELLEVIEW, FL 23.361 0.00 0.00
12. ATKINSON, DREW , 26.747 0.00 0.00
13. WILLIAMS, GRACIE , 28.380 0.00 0.00
JR Breakaway Roping
Place Member Name City Time Points AA Points
1. YEOMANS, BRYANT REDDICK, FL 2.450 7.00 7.00
2. ERWIN, CASE BELLEVIEW, FL 21.530 6.00 6.00
3. STRICKLAND, CARLY HORTENSE, GA 100.000 0.00 0.00
4. THOMAS, JACEE BETH HOBOKEN, GA 100.000 0.00 0.00
5. FISHER, SAM OCALA, FL 100.000 0.00 0.00
6. PARKER, MICAELA LIVE OAK, FL 100.000 0.00 0.00
7. PAPY, COLT OCALA, FL 100.000 0.00 0.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. PARKER, MICAELA LIVE OAK, FL 10.665 6.00 6.00
2. YEOMANS, BRYANT REDDICK, FL 25.655 5.00 5.00
3. PAPY, COLT OCALA, FL 27.185 4.00 4.00
4. FISHER, SAM OCALA, FL 46.325 3.00 3.00
5. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
6. STRICKLAND, CARLY HORTENSE, GA 100.000 0.00 0.00
JR Goat Tying
Place Member Name City Time Points AA Points
1. THOMAS, JACEE BETH HOBOKEN, GA 12.280 10.00 10.00
2. YEOMANS, BRYANT REDDICK, FL 13.815 9.00 9.00
3. PAPY, COLT OCALA, FL 14.900 7.50 7.50
4. ERWIN, CASE BELLEVIEW, FL 14.900 7.50 7.50
5. STRICKLAND, CARLY HORTENSE, GA 15.480 6.00 6.00
6. PARKER, MICAELA LIVE OAK, FL 17.205 5.00 5.00
7. COXWELL, MADISON JACKSONVILLE, FL 20.060 4.00 4.00
8. JOHNSON, TRYSTYN , 25.015 3.00 3.00
9. FISHER, SAM OCALA, FL 25.400 2.00 2.00
10. ATKINSON, DREW , 37.900 1.00 1.00
11. THORNTON, SLOAN HOBOKEN, GA 100.000 0.00 0.00
JR Pole Bending
Place Member Name City Time Points AA Points
1. STRICKLAND, CARLY HORTENSE, GA 23.104 10.00 10.00
2. THORNTON, SLOAN HOBOKEN, GA 23.587 9.00 9.00
3. WILLIAMS, SYDNEY LIVE OAK, FL 26.293 8.00 8.00
4. COXWELL, GRACI JACKSONVILLE, FL 26.492 7.00 7.00
5. PAPY, COLT OCALA, FL 29.813 6.00 6.00
6. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 30.159 5.00 5.00
7. THOMAS, JACEE BETH HOBOKEN, GA 30.203 4.00 4.00
8. ERWIN, CASE BELLEVIEW, FL 30.282 3.00 3.00
9. JOHNSON, TRYSTYN , 30.583 2.00 2.00
10. YEOMANS, BRYANT REDDICK, FL 32.873 1.00 1.00
11. COXWELL, MADISON JACKSONVILLE, FL 33.344 0.00 0.00
12. ATKINSON, DREW , 38.547 0.00 0.00
Ribbon Roping
Place Member Name City Time Points AA Points
3. THOMAS, JACEE BETH HOBOKEN, GA 7.445 9.00 9.00
4. CANNON, AUSTIN CHIEFLAND, FL 7.445 9.00 9.00
5. STRICKLAND, CARLY HORTENSE, GA 9.530 8.00 8.00
6. CUNDE, DUSTIN MARIANNA, FL 9.530 8.00 8.00
7. HENDERSON, RACHEL BUNNELL, FL 9.760 7.00 7.00
8. THORNTON, TYLER HOBOKEN, GA 9.760 7.00 7.00
9. GRAY, JESSICA , 10.025 6.00 6.00
10. FISHER, SAM OCALA, FL 10.025 4.00 4.00
11. PAPY, COLT OCALA, FL 17.600 5.00 5.00
12. BALDWIN, TAYLOR , 17.600 6.00 6.00
13. PAPY, COLT OCALA, FL 17.600 0.00 0.00
14. WARSING, TAYLER BRONSON, FL 18.180 5.00 5.00
15. FISHER, SAM OCALA, FL 18.180 0.00 0.00
SR Barrel Racing
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 17.811 10.00 10.00
2. HORNE, CHASE DADE CITY, FL 17.840 9.00 9.00
3. WARSING, TAYLER BRONSON, FL 18.017 8.00 8.00
4. SMITH, SAVANNA WILLISTON, FL 20.554 7.00 7.00
5. THOMAS, ASHLEY HOBOKEN, GA 22.156 6.00 6.00
6. BULLOCK, BLAIR , 23.186 5.00 5.00
7. GRAY, JESSICA SPARR, FL 23.393 4.00 4.00
8. BALDWIN, TAYLOR , 23.683 3.00 3.00
9. WARSING, TIERNEY BRONSON, FL 24.152 2.00 2.00
10. BUELL, CHELSEA WILLISTON, FL 25.408 1.00 1.00
11. MOFFAT, AMBER , 100.000 0.00 0.00
12. MOFFAT, CHRYSTAL , 100.000 0.00 0.00
SR Breakaway Roping
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 3.215 10.00 10.00
2. THORNTON, TYLER HOBOKEN, GA 3.730 9.00 9.00
3. GRAY, JESSICA SPARR, FL 3.845 8.00 8.00
4. BULLOCK, BLAIR , 19.590 7.00 7.00
5. MOFFAT, AMBER , 100.000 0.00 0.00
6. BRANNON, ETHAN MELBOURNE, FL 100.000 0.00 0.00
7. WARSING, TIERNEY BRONSON, FL 100.000 0.00 0.00
8. MOFFAT, CHRYSTAL , 100.000 0.00 0.00
9. HENDERSON, RACHEL BUNNELL, FL 100.000 0.00 0.00
10. WARSING, TAYLER BRONSON, FL 100.000 0.00 0.00
11. PARKER, CASEY LIVE OAK, FL 100.000 0.00 0.00
12. CANNON, AUSTIN CHIEFLAND, FL 100.000 0.00 0.00
SR Chute Dogging
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 5.675 2.00 2.00
2. CANNON, AUSTIN CHIEFLAND, FL 11.885 1.00 1.00
SR Goat Tying
Place Member Name City Time Points AA Points
1. GRAY, JESSICA SPARR, FL 10.815 10.00 10.00
2. HENDERSON, RACHEL BUNNELL, FL 11.240 9.00 9.00
3. BALDWIN, TAYLOR , 13.695 8.00 8.00
4. WARSING, TIERNEY BRONSON, FL 14.380 7.00 7.00
5. THOMAS, ASHLEY HOBOKEN, GA 14.480 6.00 6.00
6. WARSING, TAYLER BRONSON, FL 19.080 5.00 5.00
7. PARKER, CASEY LIVE OAK, FL 19.160 4.00 4.00
8. SMITH, SAVANNA WILLISTON, FL 24.400 3.00 3.00
9. BUELL, CHELSEA , 100.000 0.00 0.00
10. BULLOCK, BLAIR , 100.000 0.00 0.00
11. HORNE, CHASE DADE CITY, FL 100.000 0.00 0.00
SR Pole Bending
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 22.573 10.00 10.00
2. WARSING, TAYLER BRONSON, FL 23.383 9.00 9.00
3. SMITH, SAVANNA WILLISTON, FL 25.908 8.00 8.00
4. BULLOCK, BLAIR MCALPIN, FL 26.407 7.00 7.00
5. THOMAS, ASHLEY HOBOKEN, GA 28.368 6.00 6.00
6. HORNE, CHASE DADE CITY, FL 30.736 5.00 5.00
7. BALDWIN, TAYLOR , 36.206 4.00 4.00
8. MOFFAT, AMBER , 100.000 0.00 0.00
9. MOFFAT, CHRYSTAL , 100.000 0.00 0.00
10. WARSING, TIERNEY BRONSON, FL 100.000 0.00 0.00
Team Roping
Place Member Name City Time Points AA Points
10. THORNTON, TYLER HOBOKEN, GA 7.300 10.00 10.00
11. CANNON, AUSTIN CHIEFLAND, FL 7.300 10.00 10.00
12. GRAY, JESSICA , 13.975 9.00 9.00
13. FISHER, SAM OCALA, FL 14.915 8.00 8.00
14. CUNDE, DUSTIN MARIANNA, FL 14.915 8.00 8.00
15. CANNON, AUSTIN CHIEFLAND, FL 20.320 0.00 0.00
16. CUNDE, DUSTIN MARIANNA, FL 22.645 0.00 0.00
17. GRAY, JESSICA , 23.035 0.00 0.00
18. YEOMANS, BRYANT REDDICK, FL 23.035 5.00 5.00
19. PAPY, COLT OCALA, FL 38.160 4.00 4.00
20. PAPY, COLT OCALA, FL 53.945 0.00 0.00
Tie Down Calf Roping
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 12.280 8.00 8.00
2. THORNTON, TYLER HOBOKEN, GA 18.535 7.00 7.00
3. ERWIN, CASE BELLEVIEW, FL 20.840 6.00 6.00
4. FISHER, SAM OCALA, FL 41.490 5.00 5.00
5. CANNON, AUSTIN CHIEFLAND, FL 42.790 4.00 4.00
6. YEOMANS, BRYANT REDDICK, FL 100.000 0.00 0.00
7. PAPY, COLT OCALA, FL 100.000 0.00 0.00
8. BRANNON, ETHAN MELBOURNE, FL 100.000 0.00 0.00