Scores Listing for Rodeo # 11(03/07/2010-Lake City,FL)


JR Barrel Racing
Place Member Name City Time Points AA Points
1. STRICKLAND, CARLY HORTENSE, GA 16.703 10.00 10.00
2. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 17.129 9.00 9.00
3. ERWIN, CASE BELLEVIEW, FL 17.225 8.00 8.00
4. THORNTON, SLOAN HOBOKEN, GA 17.369 7.00 7.00
5. YEOMANS, BRYANT REDDICK, FL 17.866 6.00 6.00
6. WILLIAMS, SYDNEY LIVE OAK, FL 17.936 5.00 5.00
7. COXWELL, GRACI JACKSONVILLE, FL 19.018 4.00 4.00
8. OLIVER, CASEY BELLEVIEW, FL 19.450 3.00 3.00
9. WILLIAMS, GRACIE LIVE OAK, FL 19.519 2.00 2.00
10. JOHNSON, TRYSTYN PERRY, FL 20.548 1.00 1.00
11. THOMAS, JACEE BETH HOBOKEN, GA 21.290 0.00 0.00
12. PAPY, COLT OCALA, FL 22.176 0.00 0.00
13. HASTINGS, CHASTITY CALLAHAN, FL 26.946 0.00 0.00
14. COXWELL, MADISON JACKSONVILLE, FL 28.705 0.00 0.00
15. ATKINSON, DREW JACKSONVILLE, FL 100.000 0.00 0.00
JR Breakaway Roping
Place Member Name City Time Points AA Points
1. YEOMANS, BRYANT REDDICK, FL 2.545 7.00 7.00
2. FISHER, SAM OCALA, FL 4.930 6.00 6.00
3. THOMAS, JACEE BETH HOBOKEN, GA 7.870 5.00 5.00
4. PAPY, COLT OCALA, FL 23.090 4.00 4.00
5. PARKER, MICAELA LIVE OAK, FL 100.000 0.00 0.00
6. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
7. STRICKLAND, CARLY HORTENSE, GA 100.000 0.00 0.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. YEOMANS, BRYANT REDDICK, FL 3.970 6.00 6.00
2. STRICKLAND, CARLY HORTENSE, GA 4.145 5.00 5.00
3. ERWIN, CASE BELLEVIEW, FL 5.045 4.00 4.00
4. PARKER, MICAELA LIVE OAK, FL 7.200 3.00 3.00
5. PAPY, COLT OCALA, FL 12.930 2.00 2.00
6. FISHER, SAM OCALA, FL 28.145 1.00 1.00
JR Goat Tying
Place Member Name City Time Points AA Points
1. ERWIN, CASE BELLEVIEW, FL 12.790 10.00 10.00
2. PAPY, COLT OCALA, FL 15.885 9.00 9.00
3. COXWELL, MADISON JACKSONVILLE, FL 16.105 8.00 8.00
4. THOMAS, JACEE BETH HOBOKEN, GA 19.385 7.00 7.00
5. THORNTON, SLOAN HOBOKEN, GA 20.250 6.00 6.00
6. STRICKLAND, CARLY HORTENSE, GA 20.810 5.00 5.00
7. JOHNSON, TRYSTYN PERRY, FL 25.295 4.00 4.00
8. YEOMANS, BRYANT REDDICK, FL 25.550 3.00 3.00
9. OLIVER, CASEY BELLEVIEW, FL 45.880 2.00 2.00
10. FISHER, SAM OCALA, FL 100.000 0.00 0.00
11. PARKER, MICAELA LIVE OAK, FL 100.000 0.00 0.00
12. ATKINSON, DREW JACKSONVILLE, FL 100.000 0.00 0.00
JR Pole Bending
Place Member Name City Time Points AA Points
1. STRICKLAND, CARLY HORTENSE, GA 22.101 10.00 10.00
2. COXWELL, GRACI JACKSONVILLE, FL 23.887 9.00 9.00
3. JOHNSON, TRYSTYN PERRY, FL 24.017 8.00 8.00
4. ERWIN, CASE BELLEVIEW, FL 24.490 7.00 7.00
5. THOMAS, JACEE BETH HOBOKEN, GA 24.662 6.00 6.00
6. COXWELL, MADISON JACKSONVILLE, FL 24.756 5.00 5.00
7. THORNTON, SLOAN HOBOKEN, GA 27.855 4.00 4.00
8. YEOMANS, BRYANT REDDICK, FL 30.061 3.00 3.00
9. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 30.306 2.00 2.00
10. WILLIAMS, SYDNEY LIVE OAK, FL 31.267 1.00 1.00
11. OLIVER, CASEY BELLEVIEW, FL 31.703 0.00 0.00
12. WILLIAMS, GRACIE LIVE OAK, FL 32.491 0.00 0.00
13. PAPY, COLT OCALA, FL 38.740 0.00 0.00
14. HASTINGS, CHASTITY CALLAHAN, FL 52.208 0.00 0.00
15. ATKINSON, DREW JACKSONVILLE, FL 100.000 0.00 0.00
Ribbon Roping
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 6.515 0.00 0.00
2. COXWELL, MADISON JACKSONVILLE, FL 6.515 10.00 10.00
3. HENDERSON, RACHEL BUNNELL, FL 6.580 9.00 9.00
4. THORNTON, TYLER HOBOKEN, GA 6.580 10.00 10.00
5. CUNDE, DUSTIN MARIANNA, FL 6.665 9.00 9.00
6. STRICKLAND, CARLY HORTENSE, GA 6.665 8.00 8.00
7. YEOMANS, BRYANT REDDICK, FL 10.790 0.00 0.00
8. BULLOCK, BLAIR MCALPIN, FL 10.790 7.00 7.00
9. THOMAS, JACEE BETH HOBOKEN, GA 11.635 6.00 6.00
10. CANNON, AUSTIN CHIEFLAND, FL 11.635 8.00 8.00
11. CANNON, AUSTIN CHIEFLAND, FL 13.085 0.00 0.00
12. SMITH, SAVANNA WILLISTON, FL 13.085 5.00 5.00
13. BALDWIN, TAYLOR OCALA, FL 16.535 4.00 4.00
14. PAPY, COLT OCALA, FL 16.535 7.00 7.00
15. FISHER, SAM OCALA, FL 19.855 0.00 0.00
16. COXWELL, GRACI JACKSONVILLE, FL 19.855 3.00 3.00
17. WARSING, TIERNEY BRONSON, FL 25.990 2.00 2.00
18. YEOMANS, BRYANT REDDICK, FL 25.990 6.00 6.00
19. MOFFAT, CHRYSTAL MCALPIN, FL 39.605 1.00 1.00
20. THORNTON, TYLER HOBOKEN, GA 39.605 0.00 0.00
21. FISHER, SAM OCALA, FL 47.325 0.00 0.00
SR Barrel Racing
Place Member Name City Time Points AA Points
1. THOMAS, ASHLEY HOBOKEN, GA 16.076 10.00 10.00
2. SMITH, SAVANNA WILLISTON, FL 16.910 9.00 9.00
3. WARSING, TAYLER BRONSON, FL 17.282 8.00 8.00
4. MOFFAT, CHRYSTAL MCALPIN, FL 17.339 7.00 7.00
5. MOFFAT, AMBER MCALPIN, FL 17.363 6.00 6.00
6. HORNE, CHASE DADE CITY, FL 17.467 5.00 5.00
7. BUELL, CHELSEA WILLISTON, FL 17.642 4.00 4.00
8. NELSON, KIRSTEN OCALA, FL 17.667 3.00 3.00
9. BULLOCK, BLAIR MCALPIN, FL 17.921 2.00 2.00
10. HENDERSON, RACHEL BUNNELL, FL 21.742 1.00 1.00
11. WARSING, TIERNEY BRONSON, FL 21.989 0.00 0.00
12. BALDWIN, TAYLOR OCALA, FL 100.000 0.00 0.00
SR Breakaway Roping
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 2.385 10.00 10.00
2. THORNTON, TYLER HOBOKEN, GA 2.500 9.00 9.00
3. BRANNON, ETHAN MAYO, FL 5.360 8.00 8.00
4. WARSING, TAYLER BRONSON, FL 5.830 7.00 7.00
5. HENDERSON, RACHEL BUNNELL, FL 100.000 0.00 0.00
6. MOFFAT, CHRYSTAL MCALPIN, FL 100.000 0.00 0.00
7. MOFFAT, AMBER MCALPIN, FL 100.000 0.00 0.00
8. BULLOCK, BLAIR MCALPIN, FL 100.000 0.00 0.00
9. WARSING, TIERNEY BRONSON, FL 100.000 0.00 0.00
10. PARKER, CASEY LIVE OAK, FL 100.000 0.00 0.00
11. CANNON, AUSTIN CHIEFLAND, FL 100.000 0.00 0.00
SR Chute Dogging
Place Member Name City Time Points AA Points
1. CANNON, AUSTIN CHIEFLAND, FL 6.530 2.00 2.00
2. CUNDE, DUSTIN MARIANNA, FL 100.000 0.00 0.00
SR Goat Tying
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 10.020 10.00 10.00
2. BALDWIN, TAYLOR OCALA, FL 10.740 9.00 9.00
3. WARSING, TIERNEY BRONSON, FL 14.515 8.00 8.00
4. THOMAS, ASHLEY HOBOKEN, GA 16.080 7.00 7.00
5. PARKER, CASEY LIVE OAK, FL 16.485 6.00 6.00
6. BULLOCK, BLAIR MCALPIN, FL 16.830 5.00 5.00
7. MOFFAT, CHRYSTAL MCALPIN, FL 17.085 4.00 4.00
8. SMITH, SAVANNA WILLISTON, FL 18.465 3.00 3.00
9. BUELL, CHELSEA WILLISTON, FL 20.645 2.00 2.00
10. WARSING, TAYLER BRONSON, FL 20.965 1.00 1.00
SR Pole Bending
Place Member Name City Time Points AA Points
1. NELSON, KIRSTEN OCALA, FL 21.832 10.00 10.00
2. WARSING, TAYLER BRONSON, FL 22.674 9.00 9.00
3. THOMAS, ASHLEY HOBOKEN, GA 23.281 8.00 8.00
4. SMITH, SAVANNA WILLISTON, FL 23.596 7.00 7.00
5. HORNE, CHASE DADE CITY, FL 24.138 6.00 6.00
6. MOFFAT, CHRYSTAL MCALPIN, FL 24.410 5.00 5.00
7. MOFFAT, AMBER MCALPIN, FL 24.889 4.00 4.00
8. BULLOCK, BLAIR MCALPIN, FL 26.136 3.00 3.00
9. HENDERSON, RACHEL BUNNELL, FL 28.015 2.00 2.00
10. WARSING, TIERNEY BRONSON, FL 28.108 1.00 1.00
11. BALDWIN, TAYLOR OCALA, FL 32.122 0.00 0.00
Team Roping
Place Member Name City Time Points AA Points
8. PARKER, CASEY LIVE OAK, FL 11.530 10.00 10.00
9. PARKER, MICAELA LIVE OAK, FL 11.530 10.00 10.00
10. STRICKLAND, CARLY HORTENSE, GA 18.760 9.00 9.00
11. PARKER, MICAELA LIVE OAK, FL 18.760 0.00 0.00
12. CUNDE, DUSTIN MARIANNA, FL 20.415 8.00 8.00
13. THORNTON, TYLER HOBOKEN, GA 20.415 8.00 8.00
14. ERWIN, CASE BELLEVIEW, FL 24.100 7.00 7.00
15. CUNDE, DUSTIN MARIANNA, FL 24.100 0.00 0.00
16. FISHER, SAM OCALA, FL 29.030 6.00 6.00
17. CANNON, AUSTIN CHIEFLAND, FL 29.030 6.00 6.00
18. PAPY, COLT OCALA, FL 52.930 5.00 5.00
Tie Down Calf Roping
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 14.560 8.00 8.00
2. CANNON, AUSTIN CHIEFLAND, FL 17.650 7.00 7.00
3. THORNTON, TYLER HOBOKEN, GA 28.150 6.00 6.00
4. FISHER, SAM OCALA, FL 38.445 5.00 5.00
5. YEOMANS, BRYANT REDDICK, FL 51.145 4.00 4.00
6. PAPY, COLT OCALA, FL 100.000 0.00 0.00
7. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
8. BRANNON, ETHAN MAYO, FL 100.000 0.00 0.00