Scores Listing for Rodeo #10(03/06/2010-Lake City,FL)


JR Barrel Racing
Place Member Name City Time Points AA Points
1. STRICKLAND, CARLY HORTENSE, GA 16.747 10.00 10.00
2. PAPY, COLT OCALA, FL 16.874 9.00 9.00
3. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 17.506 8.00 8.00
4. THORNTON, SLOAN HOBOKEN, GA 17.536 7.00 7.00
5. ERWIN, CASE BELLEVIEW, FL 17.746 6.00 6.00
6. WILLIAMS, SYDNEY LIVE OAK, FL 17.813 5.00 5.00
7. YEOMANS, BRYANT REDDICK, FL 17.911 4.00 4.00
8. COXWELL, GRACI JACKSONVILLE, FL 19.557 3.00 3.00
9. JOHNSON, TRYSTYN PERRY, FL 19.836 2.00 2.00
10. THOMAS, JACEE BETH HOBOKEN, GA 21.537 1.00 1.00
11. WILLIAMS, GRACIE LIVE OAK, FL 23.140 0.00 0.00
12. COXWELL, MADISON JACKSONVILLE, FL 23.926 0.00 0.00
13. CARMICHAEL, SUMMER WILLISTON, FL 24.042 0.00 0.00
14. OLIVER, CASEY BELLEVIEW, FL 25.571 0.00 0.00
15. HASTINGS, CHASTITY CALLAHAN, FL 34.566 0.00 0.00
16. ATKINSON, DREW JACKSONVILLE, FL 100.000 0.00 0.00
JR Breakaway Roping
Place Member Name City Time Points AA Points
1. PARKER, MICAELA LIVE OAK, FL 5.590 7.00 7.00
2. FISHER, SAM OCALA, FL 5.610 6.00 6.00
3. PAPY, COLT OCALA, FL 48.085 5.00 5.00
4. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
5. STRICKLAND, CARLY HORTENSE, GA 100.000 0.00 0.00
6. YEOMANS, BRYANT REDDICK, FL 100.000 0.00 0.00
7. THOMAS, JACEE BETH HOBOKEN, GA 100.000 0.00 0.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. FISHER, SAM OCALA, FL 1.620 6.00 6.00
2. PAPY, COLT OCALA, FL 3.480 5.00 5.00
3. STRICKLAND, CARLY HORTENSE, GA 7.346 4.00 4.00
4. YEOMANS, BRYANT REDDICK, FL 8.545 3.00 3.00
5. PARKER, MICAELA LIVE OAK, FL 100.000 0.00 0.00
6. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
JR Goat Tying
Place Member Name City Time Points AA Points
1. THOMAS, JACEE BETH HOBOKEN, GA 10.805 10.00 10.00
2. YEOMANS, BRYANT REDDICK, FL 11.000 9.00 9.00
3. STRICKLAND, CARLY HORTENSE, GA 14.975 8.00 8.00
4. COXWELL, MADISON JACKSONVILLE, FL 15.455 7.00 7.00
5. PAPY, COLT OCALA, FL 18.210 6.00 6.00
6. PARKER, MICAELA LIVE OAK, FL 18.235 5.00 5.00
7. THORNTON, SLOAN HOBOKEN, GA 19.465 4.00 4.00
8. ERWIN, CASE BELLEVIEW, FL 20.610 3.00 3.00
9. JOHNSON, TRYSTYN PERRY, FL 25.445 2.00 2.00
10. FISHER, SAM OCALA, FL 41.340 1.00 1.00
11. OLIVER, CASEY BELLEVIEW, FL 100.000 0.00 0.00
12. ATKINSON, DREW JACKSONVILLE, FL 100.000 0.00 0.00
JR Pole Bending
Place Member Name City Time Points AA Points
1. THORNTON, SLOAN HOBOKEN, GA 23.210 10.00 10.00
2. COXWELL, GRACI JACKSONVILLE, FL 23.665 9.00 9.00
3. COXWELL, MADISON JACKSONVILLE, FL 23.823 8.00 8.00
4. JOHNSON, TRYSTYN PERRY, FL 24.831 7.00 7.00
5. YEOMANS, BRYANT REDDICK, FL 25.385 6.00 6.00
6. STRICKLAND, CARLY HORTENSE, GA 26.645 5.00 5.00
7. THOMAS, JACEE BETH HOBOKEN, GA 27.215 4.00 4.00
8. WILLIAMS, GRACIE LIVE OAK, FL 29.957 3.00 3.00
9. OLIVER, CASEY BELLEVIEW, FL 32.325 2.00 2.00
10. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 32.749 1.00 1.00
11. PAPY, COLT OCALA, FL 33.515 0.00 0.00
12. ATKINSON, DREW JACKSONVILLE, FL 100.000 0.00 0.00
13. HASTINGS, CHASTITY CALLAHAN, FL 100.000 0.00 0.00
14. WILLIAMS, SYDNEY LIVE OAK, FL 100.000 0.00 0.00
15. CARMICHAEL, SUMMER WILLISTON, FL 100.000 0.00 0.00
16. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
Ribbon Roping
Place Member Name City Time Points AA Points
5. STRICKLAND, CARLY HORTENSE, GA 7.150 10.00 10.00
6. CUNDE, DUSTIN MARIANNA, FL 7.150 10.00 10.00
7. THOMAS, JACEE BETH HOBOKEN, GA 9.565 9.00 9.00
8. CANNON, AUSTIN CHIEFLAND, FL 9.565 9.00 9.00
9. CUNDE, DUSTIN MARIANNA, FL 10.400 0.00 0.00
10. COXWELL, GRACI JACKSONVILLE, FL 10.400 8.00 8.00
11. YEOMANS, BRYANT REDDICK, FL 13.080 0.00 0.00
12. MOFFAT, CHRYSTAL MCALPIN, FL 13.080 7.00 7.00
13. THORNTON, TYLER HOBOKEN, GA 16.255 0.00 0.00
14. COXWELL, MADISON JACKSONVILLE, FL 16.255 6.00 6.00
15. FISHER, SAM OCALA, FL 24.875 0.00 0.00
16. BULLOCK, BLAIR MCALPIN, FL 24.875 5.00 5.00
17. HENDERSON, RACHEL BUNNELL, FL 31.440 4.00 4.00
18. THORNTON, TYLER HOBOKEN, GA 31.440 8.00 8.00
19. CANNON, AUSTIN CHIEFLAND, FL 48.340 0.00 0.00
20. SMITH, SAVANNA WILLISTON, FL 48.340 3.00 3.00
SR Barrel Racing
Place Member Name City Time Points AA Points
1. SMITH, SAVANNA WILLISTON, FL 16.872 10.00 10.00
2. WARSING, TIERNEY BRONSON, FL 16.957 9.00 9.00
3. HORNE, CHASE DADE CITY, FL 17.143 8.00 8.00
4. MOFFAT, AMBER MCALPIN, FL 17.256 7.00 7.00
5. WARSING, TAYLER BRONSON, FL 17.291 6.00 6.00
6. BULLOCK, BLAIR MCALPIN, FL 17.922 5.00 5.00
7. GRAY, JESSICA SPARR, FL 17.990 4.00 4.00
8. BUELL, CHELSEA WILLISTON, FL 19.248 3.00 3.00
9. HENDERSON, RACHEL BUNNELL, FL 21.445 2.00 2.00
10. THOMAS, ASHLEY HOBOKEN, GA 21.774 1.00 1.00
11. BALDWIN, TAYLOR OCALA, FL 22.577 0.00 0.00
12. MOFFAT, CHRYSTAL MCALPIN, FL 28.607 0.00 0.00
SR Breakaway Roping
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 2.680 10.00 10.00
2. THORNTON, TYLER HOBOKEN, GA 2.710 9.00 9.00
3. HENDERSON, RACHEL BUNNELL, FL 2.790 8.00 8.00
4. GRAY, JESSICA SPARR, FL 3.820 7.00 7.00
5. CANNON, AUSTIN CHIEFLAND, FL 4.080 6.00 6.00
6. PARKER, CASEY LIVE OAK, FL 4.250 5.00 5.00
7. MOFFAT, CHRYSTAL MCALPIN, FL 6.260 4.00 4.00
8. BULLOCK, BLAIR MCALPIN, FL 27.775 3.00 3.00
9. BRANNON, ETHAN MAYO, FL 100.000 0.00 0.00
10. MOFFAT, AMBER MCALPIN, FL 100.000 0.00 0.00
11. WARSING, TIERNEY BRONSON, FL 100.000 0.00 0.00
12. WARSING, TAYLER BRONSON, FL 100.000 0.00 0.00
SR Chute Dogging
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 5.485 2.00 2.00
2. CANNON, AUSTIN CHIEFLAND, FL 12.540 1.00 1.00
SR Goat Tying
Place Member Name City Time Points AA Points
1. GRAY, JESSICA SPARR, FL 8.955 10.00 10.00
2. WARSING, TAYLER BRONSON, FL 11.650 9.00 9.00
3. BALDWIN, TAYLOR OCALA, FL 12.250 8.00 8.00
4. HENDERSON, RACHEL BUNNELL, FL 12.745 7.00 7.00
5. WARSING, TIERNEY BRONSON, FL 13.345 6.00 6.00
6. BULLOCK, BLAIR MCALPIN, FL 14.700 5.00 5.00
7. PARKER, CASEY LIVE OAK, FL 14.995 4.00 4.00
8. MOFFAT, CHRYSTAL MCALPIN, FL 15.220 3.00 3.00
9. THOMAS, ASHLEY HOBOKEN, GA 15.475 2.00 2.00
10. BUELL, CHELSEA WILLISTON, FL 21.090 1.00 1.00
11. SMITH, SAVANNA WILLISTON, FL 21.320 0.00 0.00
SR Pole Bending
Place Member Name City Time Points AA Points
1. NELSON, KIRSTEN OCALA, FL 22.557 10.00 10.00
2. MOFFAT, CHRYSTAL MCALPIN, FL 23.152 9.00 9.00
3. WARSING, TIERNEY BRONSON, FL 23.971 8.00 8.00
4. WARSING, TAYLER BRONSON, FL 27.534 7.00 7.00
5. GRAY, JESSICA SPARR, FL 28.425 6.00 6.00
6. THOMAS, ASHLEY HOBOKEN, GA 29.081 5.00 5.00
7. HORNE, CHASE DADE CITY, FL 29.087 4.00 4.00
8. MOFFAT, AMBER MCALPIN, FL 29.089 3.00 3.00
9. SMITH, SAVANNA WILLISTON, FL 29.521 2.00 2.00
10. BULLOCK, BLAIR MCALPIN, FL 31.113 1.00 1.00
11. HENDERSON, RACHEL BUNNELL, FL 36.977 0.00 0.00
12. BALDWIN, TAYLOR OCALA, FL 42.750 0.00 0.00
Team Roping
Place Member Name City Time Points AA Points
13. FISHER, SAM OCALA, FL 7.790 10.00 10.00
14. CANNON, AUSTIN CHIEFLAND, FL 7.790 10.00 10.00
15. YEOMANS, BRYANT REDDICK, FL 18.915 9.00 9.00
16. CANNON, AUSTIN CHIEFLAND, FL 18.915 0.00 0.00
17. CUNDE, DUSTIN MARIANNA, FL 30.450 8.00 8.00
18. THORNTON, TYLER HOBOKEN, GA 30.450 8.00 8.00
19. PAPY, COLT OCALA, FL 34.525 7.00 7.00
Tie Down Calf Roping
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 20.975 8.00 8.00
2. CANNON, AUSTIN CHIEFLAND, FL 28.355 7.00 7.00
3. THORNTON, TYLER HOBOKEN, GA 28.930 6.00 6.00
4. PAPY, COLT OCALA, FL 50.140 5.00 5.00
5. YEOMANS, BRYANT REDDICK, FL 100.000 0.00 0.00
6. BRANNON, ETHAN MAYO, FL 100.000 0.00 0.00
7. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
8. FISHER, SAM OCALA, FL 100.000 0.00 0.00