Scores Listing for Rodeo #8(02/06/2010-Lake City,FL)


JR Barrel Racing
Place Member Name City Time Points AA Points
1. THOMAS, JACEE BETH HOBOKEN, GA 17.057 10.00 10.00
2. PAPY, COLT OCALA, FL 17.059 9.00 9.00
3. WILLIAMS, SYDNEY LIVE OAK, FL 18.411 8.00 8.00
4. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 18.711 7.00 7.00
5. THORNTON, SLOAN HOBOKEN, GA 18.776 6.00 6.00
6. ERWIN, CASE BELLEVIEW, FL 18.876 5.00 5.00
7. YEOMANS, BRYANT REDDICK, FL 19.125 4.00 4.00
8. JOHNSON, TRYSTYN PERRY, FL 19.659 3.00 3.00
9. CARMICHAEL, SUMMER WILLISTON, FL 19.808 2.00 2.00
10. COXWELL, GRACI JACKSONVILLE, FL 21.416 1.00 1.00
11. STRICKLAND, CARLY HORTENSE, GA 22.607 0.00 0.00
12. OLIVER, CASEY BELLEVIEW, FL 22.607 0.00 0.00
13. WILLIAMS, GRACIE LIVE OAK, FL 24.965 0.00 0.00
14. COXWELL, MADISON JACKSONVILLE, FL 24.965 0.00 0.00
15. HASTINGS, CHASTITY CALLAHAN, FL 40.065 0.00 0.00
16. ATKINSON, DREW JACKSONVILLE, FL 52.424 0.00 0.00
JR Breakaway Roping
Place Member Name City Time Points AA Points
1. FISHER, SAM OCALA, FL 4.545 7.00 7.00
2. YEOMANS, BRYANT REDDICK, FL 25.550 6.00 6.00
3. PAPY, COLT OCALA, FL 51.215 5.00 5.00
4. STRICKLAND, CARLY HORTENSE, GA 100.000 0.00 0.00
5. PARKER, MICAELA LIVE OAK, FL 100.000 0.00 0.00
6. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
7. THOMAS, JACEE BETH HOBOKEN, GA 100.000 0.00 0.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. PARKER, MICAELA LIVE OAK, FL 2.895 6.00 6.00
2. ERWIN, CASE BELLEVIEW, FL 4.220 5.00 5.00
3. YEOMANS, BRYANT REDDICK, FL 4.905 4.00 4.00
4. FISHER, SAM OCALA, FL 4.970 3.00 3.00
5. STRICKLAND, CARLY HORTENSE, GA 6.980 2.00 2.00
6. PAPY, COLT OCALA, FL 9.830 1.00 1.00
JR Goat Tying
Place Member Name City Time Points AA Points
1. YEOMANS, BRYANT REDDICK, FL 12.520 10.00 10.00
2. ERWIN, CASE BELLEVIEW, FL 12.620 9.00 9.00
3. THOMAS, JACEE BETH HOBOKEN, GA 14.115 8.00 8.00
4. COXWELL, MADISON JACKSONVILLE, FL 16.765 7.00 7.00
5. PARKER, MICAELA LIVE OAK, FL 16.875 6.00 6.00
6. STRICKLAND, CARLY HORTENSE, GA 18.380 5.00 5.00
7. FISHER, SAM OCALA, FL 19.175 4.00 4.00
8. THORNTON, SLOAN HOBOKEN, GA 24.625 3.00 3.00
9. ATKINSON, DREW JACKSONVILLE, FL 26.150 2.00 2.00
10. JOHNSON, TRYSTYN PERRY, FL 26.875 1.00 1.00
11. OLIVER, CASEY BELLEVIEW, FL 100.000 0.00 0.00
12. PAPY, COLT OCALA, FL 100.000 0.00 0.00
JR Pole Bending
Place Member Name City Time Points AA Points
1. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 22.161 10.00 10.00
2. ERWIN, CASE BELLEVIEW, FL 23.712 9.00 9.00
3. COXWELL, GRACI JACKSONVILLE, FL 23.766 8.00 8.00
4. COXWELL, MADISON JACKSONVILLE, FL 24.908 7.00 7.00
5. PAPY, COLT OCALA, FL 25.155 6.00 6.00
6. JOHNSON, TRYSTYN PERRY, FL 25.371 5.00 5.00
7. YEOMANS, BRYANT REDDICK, FL 25.606 4.00 4.00
8. STRICKLAND, CARLY HORTENSE, GA 26.548 3.00 3.00
9. THORNTON, SLOAN HOBOKEN, GA 28.318 2.00 2.00
10. WILLIAMS, SYDNEY LIVE OAK, FL 28.525 1.00 1.00
11. WILLIAMS, GRACIE LIVE OAK, FL 35.605 0.00 0.00
12. CARMICHAEL, SUMMER WILLISTON, FL 35.881 0.00 0.00
13. OLIVER, CASEY BELLEVIEW, FL 100.000 0.00 0.00
14. THOMAS, JACEE BETH HOBOKEN, GA 100.000 0.00 0.00
15. HASTINGS, CHASTITY CALLAHAN, FL 100.000 0.00 0.00
16. ATKINSON, DREW JACKSONVILLE, FL 100.000 0.00 0.00
Ribbon Roping
Place Member Name City Time Points AA Points
5. STRICKLAND, CARLY HORTENSE, GA 6.550 10.00 10.00
6. CUNDE, DUSTIN MARIANNA, FL 6.550 10.00 10.00
7. BULLOCK, BLAIR MCALPIN, FL 7.295 9.00 9.00
8. CUNDE, DUSTIN MARIANNA, FL 7.295 0.00 0.00
9. HENDERSON, RACHEL BUNNELL, FL 9.125 8.00 8.00
10. SMITH, SAVANNA WILLISTON, FL 9.500 7.00 7.00
11. THORNTON, TYLER HOBOKEN, GA 9.500 9.00 9.00
12. BALDWIN, TAYLOR OCALA, FL 15.345 6.00 6.00
13. PAPY, COLT OCALA, FL 15.345 8.00 8.00
14. WARSING, TAYLER BRONSON, FL 19.000 5.00 5.00
15. FISHER, SAM OCALA, FL 19.000 7.00 7.00
16. WARSING, TIERNEY BRONSON, FL 22.345 4.00 4.00
17. YEOMANS, BRYANT REDDICK, FL 22.345 6.00 6.00
18. COXWELL, MADISON JACKSONVILLE, FL 43.200 3.00 3.00
19. CANNON, AUSTIN CHIEFLAND, FL 43.200 0.00 0.00
SR Barrel Racing
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 17.108 10.00 10.00
2. WARSING, TAYLER BRONSON, FL 18.153 9.00 9.00
3. SMITH, SAVANNA WILLISTON, FL 18.159 8.00 8.00
4. WARSING, TIERNEY BRONSON, FL 18.236 7.00 7.00
5. BALDWIN, TAYLOR OCALA, FL 18.288 6.00 6.00
6. MOFFAT, AMBER MCALPIN, FL 18.573 5.00 5.00
7. BULLOCK, BLAIR MCALPIN, FL 18.682 4.00 4.00
8. HORNE, CHASE DADE CITY, FL 18.703 3.00 3.00
9. BUELL, CHELSEA WILLISTON, FL 19.068 2.00 2.00
10. MOFFAT, CHRYSTAL MCALPIN, FL 19.151 1.00 1.00
11. GRAY, JESSICA SPARR, FL 19.498 0.00 0.00
12. THOMAS, ASHLEY HOBOKEN, GA 27.446 0.00 0.00
SR Breakaway Roping
Place Member Name City Time Points AA Points
1. THORNTON, TYLER HOBOKEN, GA 2.645 10.00 10.00
2. CUNDE, DUSTIN MARIANNA, FL 3.220 9.00 9.00
3. HENDERSON, RACHEL BUNNELL, FL 3.905 8.00 8.00
4. GRAY, JESSICA SPARR, FL 4.190 7.00 7.00
5. PARKER, CASEY LIVE OAK, FL 5.190 6.00 6.00
6. BRANNON, ETHAN MAYO, FL 6.130 5.00 5.00
7. MOFFAT, CHRYSTAL MCALPIN, FL 100.000 0.00 0.00
8. CANNON, AUSTIN CHIEFLAND, FL 100.000 0.00 0.00
9. BULLOCK, BLAIR MCALPIN, FL 100.000 0.00 0.00
10. WARSING, TAYLER BRONSON, FL 100.000 0.00 0.00
11. MOFFAT, AMBER MCALPIN, FL 100.000 0.00 0.00
12. WARSING, TIERNEY BRONSON, FL 100.000 0.00 0.00
SR Chute Dogging
Place Member Name City Time Points AA Points
1. CANNON, AUSTIN CHIEFLAND, FL 13.055 2.00 2.00
2. CUNDE, DUSTIN MARIANNA, FL 22.165 1.00 1.00
SR Goat Tying
Place Member Name City Time Points AA Points
1. GRAY, JESSICA SPARR, FL 10.670 10.00 10.00
2. HENDERSON, RACHEL BUNNELL, FL 11.705 9.00 9.00
3. THOMAS, ASHLEY HOBOKEN, GA 13.250 8.00 8.00
4. WARSING, TIERNEY BRONSON, FL 13.450 7.00 7.00
5. MOFFAT, CHRYSTAL MCALPIN, FL 13.470 6.00 6.00
6. BUELL, CHELSEA WILLISTON, FL 19.300 5.00 5.00
7. WARSING, TAYLER BRONSON, FL 19.795 4.00 4.00
8. SMITH, SAVANNA WILLISTON, FL 21.825 3.00 3.00
9. PARKER, CASEY LIVE OAK, FL 24.895 2.00 2.00
10. BULLOCK, BLAIR MCALPIN, FL 31.590 1.00 1.00
11. BALDWIN, TAYLOR OCALA, FL 100.000 0.00 0.00
SR Pole Bending
Place Member Name City Time Points AA Points
1. BALDWIN, TAYLOR OCALA, FL 21.937 10.00 10.00
2. THOMAS, ASHLEY HOBOKEN, GA 22.748 9.00 9.00
3. WARSING, TAYLER BRONSON, FL 22.782 8.00 8.00
4. MOFFAT, CHRYSTAL MCALPIN, FL 24.956 7.00 7.00
5. BULLOCK, BLAIR MCALPIN, FL 25.161 6.00 6.00
6. HORNE, CHASE DADE CITY, FL 25.208 5.00 5.00
7. HENDERSON, RACHEL BUNNELL, FL 26.396 4.00 4.00
8. MOFFAT, AMBER MCALPIN, FL 29.396 3.00 3.00
9. SMITH, SAVANNA WILLISTON, FL 32.425 2.00 2.00
10. WARSING, TIERNEY BRONSON, FL 100.000 0.00 0.00
Team Roping
Place Member Name City Time Points AA Points
13. PARKER, CASEY LIVE OAK, FL 8.250 10.00 10.00
14. GRAY, JESSICA SPARR, FL 8.250 10.00 10.00
15. FISHER, SAM OCALA, FL 16.140 9.00 9.00
16. CANNON, AUSTIN CHIEFLAND, FL 16.140 9.00 9.00
17. PAPY, COLT OCALA, FL 26.635 8.00 8.00
18. THORNTON, TYLER HOBOKEN, GA 27.155 7.00 7.00
19. CUNDE, DUSTIN MARIANNA, FL 27.155 7.00 7.00
20. PARKER, MICAELA LIVE OAK, FL 44.140 6.00 6.00
Tie Down Calf Roping
Place Member Name City Time Points AA Points
1. CANNON, AUSTIN CHIEFLAND, FL 17.835 8.00 8.00
2. THORNTON, TYLER HOBOKEN, GA 26.395 7.00 7.00
3. CUNDE, DUSTIN MARIANNA, FL 29.750 6.00 6.00
4. YEOMANS, BRYANT REDDICK, FL 30.530 5.00 5.00
5. FISHER, SAM OCALA, FL 100.000 0.00 0.00
6. BRANNON, ETHAN MAYO, FL 100.000 0.00 0.00
7. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
8. PAPY, COLT OCALA, FL 100.000 0.00 0.00