Scores Listing for Rodeo #5(12/05/2009-Lake City, FL)


JR Barrel Racing
Place Member Name City Time Points AA Points
1. PAPY, COLT OCALA, FL 16.484 10.00 10.00
2. THORNTON, SLOAN HOBOKEN, GA 16.532 9.00 9.00
3. STRICKLAND, CARLY HORTENSE, GA 16.758 8.00 8.00
4. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 17.184 7.00 7.00
5. YEOMANS, BRYANT REDDICK, FL 17.208 6.00 6.00
6. ERWIN, CASE BELLEVIEW, FL 17.216 5.00 5.00
7. WILLIAMS, SYDNEY LIVE OAK, FL 17.504 4.00 4.00
8. JOHNSON, TRYSTYN PERRY, FL 18.122 3.00 3.00
9. COXWELL, MADISON JACKSONVILLE, FL 18.798 2.00 2.00
10. OLIVER, CASEY BELLEVIEW, FL 19.691 1.00 1.00
11. COXWELL, GRACI JACKSONVILLE, FL 20.464 0.00 0.00
12. WILLIAMS, GRACIE LIVE OAK, FL 20.818 0.00 0.00
13. THOMAS, JACEE BETH HOBOKEN, GA 22.423 0.00 0.00
14. ATKINSON, DREW JACKSONVILLE, FL 22.587 0.00 0.00
15. DAVISON, JOSHUA HOBOKEN, GA 25.045 0.00 0.00
16. HASTINGS, CHASTITY CALLAHAN, FL 100.000 0.00 0.00
17. CARMICHAEL, SUMMER WILLISTON, FL 100.000 0.00 0.00
JR Breakaway Roping
Place Member Name City Time Points AA Points
1. YEOMANS, BRYANT REDDICK, FL 3.940 7.00 7.00
2. PARKER, MICAELA LIVE OAK, FL 19.320 6.00 6.00
3. FISHER, SAM OCALA, FL 27.025 5.00 5.00
4. STRICKLAND, CARLY HORTENSE, GA 100.000 0.00 0.00
5. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
6. PAPY, COLT OCALA, FL 100.000 0.00 0.00
7. THOMAS, JACEE BETH HOBOKEN, GA 100.000 0.00 0.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. PARKER, MICAELA LIVE OAK, FL 4.950 7.00 7.00
2. ERWIN, CASE BELLEVIEW, FL 6.100 6.00 6.00
3. YEOMANS, BRYANT REDDICK, FL 8.025 5.00 5.00
4. FISHER, SAM OCALA, FL 19.985 4.00 4.00
5. STRICKLAND, CARLY HORTENSE, GA 100.000 0.00 0.00
6. DAVISON, JOSHUA HOBOKEN, GA 100.000 0.00 0.00
7. PAPY, COLT OCALA, FL 100.000 0.00 0.00
JR Goat Tying
Place Member Name City Time Points AA Points
1. THOMAS, JACEE BETH HOBOKEN, GA 12.510 10.00 10.00
2. STRICKLAND, CARLY HORTENSE, GA 14.720 9.00 9.00
3. PAPY, COLT OCALA, FL 14.960 8.00 8.00
4. YEOMANS, BRYANT REDDICK, FL 15.190 7.00 7.00
5. COXWELL, MADISON JACKSONVILLE, FL 21.135 6.00 6.00
6. PARKER, MICAELA LIVE OAK, FL 21.555 5.00 5.00
7. ATKINSON, DREW JACKSONVILLE, FL 23.060 4.00 4.00
8. THORNTON, SLOAN HOBOKEN, GA 23.450 3.00 3.00
9. FISHER, SAM OCALA, FL 24.015 2.00 2.00
10. DAVISON, JOSHUA HOBOKEN, GA 25.950 1.00 1.00
11. JOHNSON, TRYSTYN PERRY, FL 57.350 0.00 0.00
12. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
13. OLIVER, CASEY BELLEVIEW, FL 100.000 0.00 0.00
JR Pole Bending
Place Member Name City Time Points AA Points
1. THORNTON, SLOAN HOBOKEN, GA 22.574 10.00 10.00
2. THOMAS, JACEE BETH HOBOKEN, GA 22.944 9.00 9.00
3. ERWIN, CASE BELLEVIEW, FL 24.301 8.00 8.00
4. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 25.433 7.00 7.00
5. COXWELL, GRACI JACKSONVILLE, FL 25.627 6.00 6.00
6. PAPY, COLT OCALA, FL 25.707 5.00 5.00
7. COXWELL, MADISON JACKSONVILLE, FL 27.196 4.00 4.00
8. YEOMANS, BRYANT REDDICK, FL 27.404 3.00 3.00
9. OLIVER, CASEY BELLEVIEW, FL 28.284 2.00 2.00
10. JOHNSON, TRYSTYN PERRY, FL 32.196 1.00 1.00
11. HASTINGS, CHASTITY CALLAHAN, FL 63.346 0.00 0.00
12. STRICKLAND, CARLY HORTENSE, GA 100.000 0.00 0.00
13. CARMICHAEL, SUMMER WILLISTON, FL 100.000 0.00 0.00
14. ATKINSON, DREW JACKSONVILLE, FL 100.000 0.00 0.00
15. WILLIAMS, SYDNEY LIVE OAK, FL 100.000 0.00 0.00
Ribbon Roping
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 8.685 10.00 10.00
2. THORNTON, TYLER HOBOKEN, GA 8.685 10.00 10.00
3. STRICKLAND, CARLY HORTENSE, GA 9.985 9.00 9.00
4. CUNDE, DUSTIN MARIANNA, FL 9.985 9.00 9.00
5. WARSING, TAYLER BRONSON, FL 16.790 8.00 8.00
6. FISHER, SAM OCALA, FL 16.790 8.00 8.00
7. WARSING, TIERNEY BRONSON, FL 18.865 7.00 7.00
8. YEOMANS, BRYANT REDDICK, FL 18.865 7.00 7.00
9. THOMAS, JACEE BETH HOBOKEN, GA 37.105 6.00 6.00
10. CANNON, AUSTIN CHIEFLAND, FL 37.105 6.00 6.00
11. BALDWIN, TAYLOR OCALA, FL 49.150 5.00 5.00
12. PAPY, COLT OCALA, FL 49.150 5.00 5.00
13. GRAY, JESSICA SPARR, FL 100.000 0.00 0.00
14. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
15. THORNTON, TYLER HOBOKEN, GA 100.000 0.00 0.00
16. PAPY, COLT OCALA, FL 100.000 0.00 0.00
17. NASTRI, SHELBY SCREVEN, GA 100.000 0.00 0.00
18. FISHER, SAM OCALA, FL 100.000 0.00 0.00
19. SMITH, SAVANNA WILLISTON, FL 100.000 0.00 0.00
SR Barrel Racing
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 16.337 10.00 10.00
2. HORNE, CHASE DADE CITY, FL 16.828 9.00 9.00
3. WARSING, TIERNEY BRONSON, FL 16.880 8.00 8.00
4. GRAY, JESSICA SPARR, FL 16.923 7.00 7.00
5. BALDWIN, TAYLOR OCALA, FL 17.443 6.00 6.00
6. MOFFAT, CHRYSTAL MCALPIN, FL 17.465 5.00 5.00
7. WARSING, TAYLER BRONSON, FL 17.643 4.00 4.00
8. BUELL, CHELSEA WILLISTON, FL 18.995 3.00 3.00
9. BULLOCK, BLAIR MCALPIN, FL 22.260 2.00 2.00
10. MOFFAT, AMBER MCALPIN, FL 25.032 1.00 1.00
11. THOMAS, ASHLEY HOBOKEN, GA 25.805 0.00 0.00
12. SMITH, SAVANNA WILLISTON, FL 100.000 0.00 0.00
13. NASTRI, SHELBY SCREVEN, GA 100.000 0.00 0.00
SR Breakaway Roping
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 3.120 10.00 10.00
2. THORNTON, TYLER HOBOKEN, GA 4.875 9.00 9.00
3. GRAY, JESSICA SPARR, FL 5.415 8.00 8.00
4. CANNON, AUSTIN CHIEFLAND, FL 20.315 7.00 7.00
5. BULLOCK, BLAIR MCALPIN, FL 26.370 6.00 6.00
6. MOFFAT, AMBER MCALPIN, FL 100.000 0.00 0.00
7. BRANNON, ETHAN MAYO, FL 100.000 0.00 0.00
8. MOFFAT, CHRYSTAL MCALPIN, FL 100.000 0.00 0.00
9. HENDERSON, RACHEL BUNNELL, FL 100.000 0.00 0.00
10. WARSING, TIERNEY BRONSON, FL 100.000 0.00 0.00
11. WARSING, TAYLER BRONSON, FL 100.000 0.00 0.00
12. PARKER, CASEY LIVE OAK, FL 100.000 0.00 0.00
SR Chute Dogging
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 14.540 2.00 2.00
2. CANNON, AUSTIN CHIEFLAND, FL 41.495 1.00 1.00
SR Goat Tying
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 8.680 10.00 10.00
2. GRAY, JESSICA SPARR, FL 11.745 9.00 9.00
3. BALDWIN, TAYLOR OCALA, FL 13.650 8.00 8.00
4. THOMAS, ASHLEY HOBOKEN, GA 14.985 7.00 7.00
5. WARSING, TAYLER BRONSON, FL 15.530 6.00 6.00
6. WARSING, TIERNEY BRONSON, FL 15.710 5.00 5.00
7. BULLOCK, BLAIR MCALPIN, FL 16.185 4.00 4.00
8. PARKER, CASEY LIVE OAK, FL 19.150 3.00 3.00
9. BUELL, CHELSEA WILLISTON, FL 26.120 2.00 2.00
10. SMITH, SAVANNA WILLISTON, FL 100.000 0.00 0.00
11. HORNE, CHASE DADE CITY, FL 100.000 0.00 0.00
12. NASTRI, SHELBY SCREVEN, GA 100.000 0.00 0.00
SR Pole Bending
Place Member Name City Time Points AA Points
1. WARSING, TAYLER BRONSON, FL 24.543 10.00 10.00
2. HORNE, CHASE DADE CITY, FL 25.181 9.00 9.00
3. BULLOCK, BLAIR MCALPIN, FL 27.108 8.00 8.00
4. HENDERSON, RACHEL BUNNELL, FL 27.504 7.00 7.00
5. BALDWIN, TAYLOR OCALA, FL 27.584 6.00 6.00
6. MOFFAT, AMBER MCALPIN, FL 29.222 5.00 5.00
7. WARSING, TIERNEY BRONSON, FL 29.672 4.00 4.00
8. THOMAS, ASHLEY HOBOKEN, GA 32.587 3.00 3.00
9. SMITH, SAVANNA WILLISTON, FL 100.000 0.00 0.00
10. NASTRI, SHELBY SCREVEN, GA 100.000 0.00 0.00
Team Roping
Place Member Name City Time Points AA Points
1. GRAY, JESSICA SPARR, FL 15.780 10.00 10.00
2. YEOMANS, BRYANT REDDICK, FL 15.780 10.00 10.00
3. GRAY, JESSICA SPARR, FL 17.915 0.00 0.00
4. STRICKLAND, CARLY HORTENSE, GA 17.915 9.00 9.00
5. CANNON, AUSTIN CHIEFLAND, FL 20.120 8.00 8.00
6. THORNTON, TYLER HOBOKEN, GA 20.120 8.00 8.00
7. CUNDE, DUSTIN MARIANNA, FL 24.690 7.00 7.00
8. THORNTON, TYLER HOBOKEN, GA 24.690 0.00 0.00
9. CANNON, AUSTIN CHIEFLAND, FL 100.000 0.00 0.00
10. PAPY, COLT OCALA, FL 100.000 0.00 0.00
11. YEOMANS, BRYANT REDDICK, FL 100.000 0.00 0.00
12. FISHER, SAM OCALA, FL 100.000 0.00 0.00
13. PARKER, CASEY LIVE OAK, FL 100.000 0.00 0.00
14. FISHER, SAM OCALA, FL 100.000 0.00 0.00
15. PARKER, MICAELA LIVE OAK, FL 100.000 0.00 0.00
16. PAPY, COLT OCALA, FL 100.000 0.00 0.00
17. BRANNON, ETHAN MAYO, FL 100.000 0.00 0.00
18. PARKER, MICAELA LIVE OAK, FL 100.000 0.00 0.00
19. CANNON, AUSTIN CHIEFLAND, FL 100.000 0.00 0.00
20. YEOMANS, BRYANT REDDICK, FL 100.000 0.00 0.00
21. THORNTON, TYLER HOBOKEN, GA 100.000 0.00 0.00
22. PAPY, COLT OCALA, FL 100.000 0.00 0.00
23. CUNDE, DUSTIN MARIANNA, FL 100.000 0.00 0.00
24. PARKER, CASEY LIVE OAK, FL 100.000 0.00 0.00
25. STRICKLAND, CARLY HORTENSE, GA 100.000 0.00 0.00
26. GRAY, JESSICA SPARR, FL 100.000 0.00 0.00
27. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
28. FISHER, SAM OCALA, FL 100.000 0.00 0.00
Tie Down Calf Roping
Place Member Name City Time Points AA Points
1. CANNON, AUSTIN CHIEFLAND, FL 12.745 8.00 8.00
2. THORNTON, TYLER HOBOKEN, GA 16.495 7.00 7.00
3. CUNDE, DUSTIN MARIANNA, FL 23.540 6.00 6.00
4. BRANNON, ETHAN MAYO, FL 38.460 5.00 5.00
5. YEOMANS, BRYANT REDDICK, FL 100.000 0.00 0.00
6. PAPY, COLT OCALA, FL 100.000 0.00 0.00
7. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
8. FISHER, SAM OCALA, FL 100.000 0.00 0.00