Scores Listing for Rodeo #3(11/01/2009-Nichols, GA)


JR Barrel Racing
Place Member Name City Time Points AA Points
1. THOMAS, JACEE BETH HOBOKEN, GA 16.052 10.00 10.00
2. PAPY, COLT OCALA, FL 16.627 9.00 9.00
3. WILLIAMS, SYDNEY , 17.841 8.00 8.00
4. YEOMANS, BRYANT REDDICK, FL 17.871 7.00 7.00
5. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 18.282 6.00 6.00
6. ERWIN, CASE BELLEVIEW, FL 19.747 5.00 5.00
7. COXWELL, GRACI JACKSONVILLE, FL 20.076 4.00 4.00
8. STRICKLAND, CARLY HORTENSE, GA 21.691 3.00 3.00
9. THORNTON, SLOAN HOBOKEN, GA 23.316 2.00 2.00
10. DAVISON, JOSHUA HOBOKEN, GA 23.328 1.00 1.00
11. WILLIAMS, GRACIE , 27.020 0.00 0.00
12. JOHNSON, TRYSTYN FFLFERRY, FL 28.237 0.00 0.00
13. ATKINSON, DREW , 28.981 0.00 0.00
14. ESPENSHIP, KIRSTEN , 100.000 0.00 0.00
15. BALLANCE, ASHTON , 100.000 0.00 0.00
16. BALLANCE, LYDIA , 100.000 0.00 0.00
17. SIMMONS, HALEY , 100.000 0.00 0.00
18. COXWELL, MADISON JACKSONVILLE, FL 100.000 0.00 0.00
19. MOTSINGER, RANDA , 100.000 0.00 0.00
20. GRAY, MORGAN , 100.000 0.00 0.00
JR Breakaway Roping
Place Member Name City Time Points AA Points
1. YEOMANS, BRYANT REDDICK, FL 2.930 7.00 7.00
2. ERWIN, CASE BELLEVIEW, FL 3.680 6.00 6.00
3. FISHER, SAM OCALA, FL 3.710 5.00 5.00
4. PAPY, COLT OCALA, FL 12.820 4.00 4.00
5. STRICKLAND, CARLY HORTENSE, GA 100.000 0.00 0.00
6. PARKER, MICAELA LIVE OAK, FL 100.000 0.00 0.00
7. THOMAS, JACEE BETH HOBOKEN, GA 100.000 0.00 0.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. PARKER, MICAELA LIVE OAK, FL 2.140 7.00 7.00
2. STRICKLAND, CARLY HORTENSE, GA 2.900 6.00 6.00
3. YEOMANS, BRYANT REDDICK, FL 3.060 5.00 5.00
4. DAVISON, JOSHUA HOBOKEN, GA 3.575 4.00 4.00
5. FISHER, SAM OCALA, FL 8.200 3.00 3.00
6. PAPY, COLT OCALA, FL 10.545 2.00 2.00
7. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
JR Goat Tying
Place Member Name City Time Points AA Points
1. THOMAS, JACEE BETH HOBOKEN, GA 13.735 10.00 10.00
2. YEOMANS, BRYANT REDDICK, FL 15.155 9.00 9.00
3. ERWIN, CASE BELLEVIEW, FL 15.650 8.00 8.00
4. STRICKLAND, CARLY HORTENSE, GA 18.910 7.00 7.00
5. COXWELL, MADISON JACKSONVILLE, FL 19.295 6.00 6.00
6. PAPY, COLT OCALA, FL 20.000 5.00 5.00
7. DAVISON, JOSHUA HOBOKEN, GA 20.440 4.00 4.00
8. PARKER, MICAELA LIVE OAK, FL 20.825 3.00 3.00
9. FISHER, SAM OCALA, FL 26.105 2.00 2.00
10. ATKINSON, DREW , 32.185 1.00 1.00
11. JOHNSON, TRYSTYN , 35.870 0.00 0.00
12. THORNTON, SLOAN HOBOKEN, GA 38.870 0.00 0.00
13. GRAY, MORGAN , 100.000 0.00 0.00
14. SIMMONS, HALEY , 100.000 0.00 0.00
15. BALLANCE, LYDIA , 100.000 0.00 0.00
JR Pole Bending
Place Member Name City Time Points AA Points
1. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 23.649 10.00 10.00
2. ERWIN, CASE BELLEVIEW, FL 24.754 9.00 9.00
3. COXWELL, GRACI JACKSONVILLE, FL 26.225 8.00 8.00
4. YEOMANS, BRYANT REDDICK, FL 26.825 7.00 7.00
5. WILLIAMS, SYDNEY LIVE OAK, FL 27.398 6.00 6.00
6. STRICKLAND, CARLY HORTENSE, GA 28.102 5.00 5.00
7. THORNTON, SLOAN HOBOKEN, GA 28.565 4.00 4.00
8. JOHNSON, TRYSTYN , 30.666 3.00 3.00
9. THOMAS, JACEE BETH HOBOKEN, GA 34.050 2.00 2.00
10. COXWELL, MADISON JACKSONVILLE, FL 40.371 1.00 1.00
11. PAPY, COLT OCALA, FL 45.743 0.00 0.00
12. SIMMONS, HALEY , 100.000 0.00 0.00
13. BALLANCE, LYDIA , 100.000 0.00 0.00
14. MOTSINGER, RANDA , 100.000 0.00 0.00
15. BALLANCE, ASHTON , 100.000 0.00 0.00
16. ATKINSON, DREW , 100.000 0.00 0.00
17. ESPENSHIP, KIRSTEN , 100.000 0.00 0.00
18. GRAY, MORGAN , 100.000 0.00 0.00
Ribbon Roping
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 9.890 9.00 9.00
2. THORNTON, TYLER HOBOKEN, GA 9.890 9.00 9.00
3. STRICKLAND, CARLY HORTENSE, GA 10.880 8.00 8.00
4. CUNDE, DUSTIN MARIANNA, FL 10.880 8.00 8.00
5. BULLOCK, BLAIR , 11.805 7.00 7.00
6. BALDWIN, TAYLOR , 14.605 6.00 6.00
7. PAPY, COLT OCALA, FL 14.605 7.00 7.00
8. THOMAS, JACEE BETH HOBOKEN, GA 30.015 5.00 5.00
9. CANNON, AUSTIN CHIEFLAND, FL 30.015 6.00 6.00
10. WARSING, TIERNEY BRONSON, FL 35.160 4.00 4.00
11. YEOMANS, BRYANT REDDICK, FL 35.160 5.00 5.00
12. WARSING, TAYLER BRONSON, FL 40.660 3.00 3.00
13. FISHER, SAM OCALA, FL 40.660 4.00 4.00
14. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
15. BRANNON, ETHAN MELBOURNE, FL 100.000 0.00 0.00
SR Barrel Racing
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 16.274 10.00 10.00
2. WARSING, TAYLER BRONSON, FL 16.655 9.00 9.00
3. WARSING, TIERNEY BRONSON, FL 16.718 8.00 8.00
4. BULLOCK, BLAIR MCALPIN, FL 17.110 7.00 7.00
5. MOFFAT, AMBER , 17.283 6.00 6.00
6. SMITH, SAVANNA WILLISTON, FL 17.826 5.00 5.00
7. HORNE, CHASE DADE CITY, FL 22.702 4.00 4.00
8. THOMAS, ASHLEY HOBOKEN, GA 26.552 3.00 3.00
9. BALDWIN, TAYLOR , 27.742 2.00 2.00
10. MOFFAT, CHRYSTAL , 34.305 1.00 1.00
11. NASTRI, SHELBY SCREVEN, GA 100.000 0.00 0.00
12. FOWLER, CHRISTIN , 100.000 0.00 0.00
13. BUELL, CHELSEA WILLISTON, FL 100.000 0.00 0.00
SR Breakaway Roping
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 2.510 10.00 10.00
2. THORNTON, TYLER HOBOKEN, GA 2.840 9.00 9.00
3. CANNON, AUSTIN CHIEFLAND, FL 5.875 8.00 8.00
4. HENDERSON, RACHEL BUNNELL, FL 6.840 7.00 7.00
5. BRANNON, ETHAN MELBOURNE, FL 8.510 6.00 6.00
6. PARKER, CASEY LIVE OAK, FL 100.000 0.00 0.00
7. WARSING, TIERNEY BRONSON, FL 100.000 0.00 0.00
8. BULLOCK, BLAIR , 100.000 0.00 0.00
9. FOWLER, CHRISTIN , 100.000 0.00 0.00
10. WARSING, TAYLER BRONSON, FL 100.000 0.00 0.00
11. MOFFAT, CHRYSTAL , 100.000 0.00 0.00
12. MOFFAT, AMBER , 100.000 0.00 0.00
SR Chute Dogging
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 23.340 3.00 3.00
2. BRANNON, ETHAN MELBOURNE, FL 100.000 0.00 0.00
3. CANNON, AUSTIN CHIEFLAND, FL 100.000 0.00 0.00
SR Goat Tying
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 11.375 10.00 10.00
2. BALDWIN, TAYLOR , 15.720 9.00 9.00
3. WARSING, TAYLER BRONSON, FL 16.700 8.00 8.00
4. WARSING, TIERNEY BRONSON, FL 17.765 7.00 7.00
5. PARKER, CASEY LIVE OAK, FL 19.700 6.00 6.00
6. BUELL, CHELSEA , 19.985 5.00 5.00
7. SMITH, SAVANNA WILLISTON, FL 23.205 4.00 4.00
8. THOMAS, ASHLEY HOBOKEN, GA 23.655 3.00 3.00
9. BULLOCK, BLAIR , 30.600 2.00 2.00
10. HORNE, CHASE DADE CITY, FL 33.485 1.00 1.00
11. FOWLER, CHRISTIN , 100.000 0.00 0.00
12. NASTRI, SHELBY SCREVEN, GA 100.000 0.00 0.00
13. NASTRI, SHELBY SCREVEN, GA 100.000 0.00 0.00
SR Pole Bending
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 21.553 10.00 10.00
2. WARSING, TAYLER BRONSON, FL 22.042 9.00 9.00
3. WARSING, TIERNEY BRONSON, FL 22.215 8.00 8.00
4. BALDWIN, TAYLOR , 23.395 7.00 7.00
5. HORNE, CHASE DADE CITY, FL 25.290 6.00 6.00
6. BULLOCK, BLAIR MCALPIN, FL 25.549 5.00 5.00
7. MOFFAT, AMBER , 36.184 4.00 4.00
8. THOMAS, ASHLEY HOBOKEN, GA 37.920 3.00 3.00
9. SMITH, SAVANNA WILLISTON, FL 100.000 0.00 0.00
10. NASTRI, SHELBY SCREVEN, GA 100.000 0.00 0.00
11. NASTRI, SHELBY SCREVEN, GA 100.000 0.00 0.00
12. MOFFAT, CHRYSTAL , 100.000 0.00 0.00
Team Roping
Place Member Name City Time Points AA Points
1. FISHER, SAM OCALA, FL 10.430 10.00 10.00
2. CUNDE, DUSTIN MARIANNA, FL 10.430 10.00 10.00
3. YEOMANS, BRYANT REDDICK, FL 11.450 9.00 9.00
4. PAPY, COLT OCALA, FL 11.450 9.00 9.00
5. THORNTON, TYLER HOBOKEN, GA 13.095 8.00 8.00
6. ERWIN, CASE BELLEVIEW, FL 20.540 7.00 7.00
7. BRANNON, ETHAN MAYO, FL 20.540 7.00 7.00
8. PAPY, COLT OCALA, FL 63.470 0.00 0.00
9. PARKER, CASEY LIVE OAK, FL 64.725 4.00 4.00
10. PARKER, MICAELA LIVE OAK, FL 64.725 0.00 0.00
11. CANNON, AUSTIN CHIEFLAND, FL 100.000 0.00 0.00
12. PARKER, MICAELA LIVE OAK, FL 100.000 0.00 0.00
13. CANNON, AUSTIN CHIEFLAND, FL 100.000 0.00 0.00
14. CUNDE, DUSTIN MARIANNA, FL 100.000 0.00 0.00
15. PARKER, MICAELA LIVE OAK, FL 100.000 6.00 6.00
16. CANNON, AUSTIN CHIEFLAND, FL 100.000 0.00 0.00
17. PAPY, COLT OCALA, FL 100.000 0.00 0.00
Tie Down Calf Roping
Place Member Name City Time Points AA Points
1. THORNTON, TYLER HOBOKEN, GA 23.480 8.00 8.00
2. YEOMANS, BRYANT REDDICK, FL 28.035 7.00 7.00
3. CUNDE, DUSTIN MARIANNA, FL 39.630 6.00 6.00
4. PAPY, COLT OCALA, FL 41.205 5.00 5.00
5. BRANNON, ETHAN MELBOURNE, FL 100.000 0.00 0.00
6. CANNON, AUSTIN CHIEFLAND, FL 100.000 0.00 0.00
7. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
8. FISHER, SAM OCALA, FL 100.000 0.00 0.00