Scores Listing for Rodeo #2(10/31/2009-Nichols, GA)


JR Barrel Racing
Place Member Name City Time Points AA Points
1. STRICKLAND, CARLY HORTENSE, GA 16.750 10.00 10.00
2. PAPY, COLT OCALA, FL 16.821 9.00 9.00
3. WILLIAMS, SYDNEY , 17.579 8.00 8.00
4. YEOMANS, BRYANT REDDICK, FL 17.643 7.00 7.00
5. JOHNSON, TRYSTYN FFLFERRY, FL 17.945 6.00 6.00
6. ERWIN, CASE BELLEVIEW, FL 18.510 5.00 5.00
7. COXWELL, GRACI JACKSONVILLE, FL 20.493 4.00 4.00
8. THOMAS, JACEE BETH HOBOKEN, GA 20.958 3.00 3.00
9. THORNTON, SLOAN HOBOKEN, GA 22.624 2.00 2.00
10. COXWELL, MADISON JACKSONVILLE, FL 23.902 1.00 1.00
11. DAVISON, JOSHUA HOBOKEN, GA 24.273 0.00 0.00
12. ATKINSON, DREW , 28.023 0.00 0.00
13. WILLIAMS, GRACIE , 30.960 0.00 0.00
14. GRAY, MORGAN , 100.000 0.00 0.00
15. BALLANCE, LYDIA , 100.000 0.00 0.00
16. ESPENSHIP, KIRSTEN , 100.000 0.00 0.00
17. MOTSINGER, RANDA , 100.000 0.00 0.00
18. SIMMONS, HALEY , 100.000 0.00 0.00
19. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 100.000 0.00 0.00
20. BALLANCE, ASHTON , 100.000 0.00 0.00
21. HASTINGS, CHASTITY CALLAHAN, FL 100.000 0.00 0.00
JR Breakaway Roping
Place Member Name City Time Points AA Points
1. FISHER, SAM OCALA, FL 3.725 7.00 7.00
2. ERWIN, CASE BELLEVIEW, FL 4.100 6.00 6.00
3. YEOMANS, BRYANT REDDICK, FL 6.025 5.00 5.00
4. PARKER, MICAELA LIVE OAK, FL 6.265 4.00 4.00
5. PAPY, COLT OCALA, FL 37.965 3.00 3.00
6. STRICKLAND, CARLY HORTENSE, GA 45.475 2.00 2.00
7. THOMAS, JACEE BETH HOBOKEN, GA 100.000 0.00 0.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. PAPY, COLT OCALA, FL 2.570 7.00 7.00
2. ERWIN, CASE BELLEVIEW, FL 2.795 6.00 6.00
3. YEOMANS, BRYANT REDDICK, FL 2.870 5.00 5.00
4. FISHER, SAM OCALA, FL 5.515 4.00 4.00
5. DAVISON, JOSHUA HOBOKEN, GA 5.835 3.00 3.00
6. PARKER, MICAELA LIVE OAK, FL 5.910 2.00 2.00
7. STRICKLAND, CARLY HORTENSE, GA 100.000 0.00 0.00
JR Goat Tying
Place Member Name City Time Points AA Points
1. THOMAS, JACEE BETH HOBOKEN, GA 13.150 10.00 10.00
2. YEOMANS, BRYANT REDDICK, FL 13.765 9.00 9.00
3. ERWIN, CASE BELLEVIEW, FL 16.010 8.00 8.00
4. PAPY, COLT OCALA, FL 16.635 7.00 7.00
5. STRICKLAND, CARLY HORTENSE, GA 16.900 6.00 6.00
6. PARKER, MICAELA LIVE OAK, FL 19.060 5.00 5.00
7. THORNTON, SLOAN HOBOKEN, GA 21.280 4.00 4.00
8. FISHER, SAM OCALA, FL 21.380 3.00 3.00
9. COXWELL, MADISON JACKSONVILLE, FL 24.120 2.00 2.00
10. JOHNSON, TRYSTYN , 24.775 1.00 1.00
11. ATKINSON, DREW , 44.265 0.00 0.00
12. SIMMONS, HALEY , 100.000 0.00 0.00
13. DAVISON, JOSHUA HOBOKEN, GA 100.000 0.00 0.00
14. GRAY, MORGAN , 100.000 0.00 0.00
15. BALLANCE, LYDIA , 100.000 0.00 0.00
JR Pole Bending
Place Member Name City Time Points AA Points
1. STRICKLAND, CARLY HORTENSE, GA 21.414 10.00 10.00
2. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 22.672 9.00 9.00
3. THORNTON, SLOAN HOBOKEN, GA 23.225 8.00 8.00
4. PAPY, COLT OCALA, FL 24.427 7.00 7.00
5. ERWIN, CASE BELLEVIEW, FL 25.280 6.00 6.00
6. THOMAS, JACEE BETH HOBOKEN, GA 28.322 5.00 5.00
7. COXWELL, GRACI JACKSONVILLE, FL 30.605 4.00 4.00
8. YEOMANS, BRYANT REDDICK, FL 41.613 3.00 3.00
9. SIMMONS, HALEY , 100.000 0.00 0.00
10. HASTINGS, CHASTITY CALLAHAN, FL 100.000 0.00 0.00
11. WILLIAMS, SYDNEY LIVE OAK, FL 100.000 0.00 0.00
12. COXWELL, MADISON JACKSONVILLE, FL 100.000 0.00 0.00
13. ATKINSON, DREW , 100.000 0.00 0.00
14. ESPENSHIP, KIRSTEN , 100.000 0.00 0.00
15. MOTSINGER, RANDA , 100.000 0.00 0.00
16. BALLANCE, ASHTON , 100.000 0.00 0.00
17. JOHNSON, TRYSTYN , 100.000 0.00 0.00
18. BALLANCE, LYDIA , 100.000 0.00 0.00
19. GRAY, MORGAN , 100.000 0.00 0.00
Ribbon Roping
Place Member Name City Time Points AA Points
7. HENDERSON, RACHEL BUNNELL, FL 8.475 9.00 9.00
8. THORNTON, TYLER HOBOKEN, GA 8.475 9.00 9.00
9. BALDWIN, TAYLOR , 11.715 8.00 8.00
10. PAPY, COLT OCALA, FL 11.715 8.00 8.00
11. STRICKLAND, CARLY HORTENSE, GA 13.135 7.00 7.00
12. CUNDE, DUSTIN MARIANNA, FL 13.135 7.00 7.00
13. FISHER, SAM OCALA, FL 19.915 6.00 6.00
14. WARSING, TAYLER BRONSON, FL 19.915 6.00 6.00
15. NASTRI, SHELBY SCREVEN, GA 43.950 5.00 5.00
SR Barrel Racing
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 16.472 10.00 10.00
2. WARSING, TAYLER BRONSON, FL 16.782 9.00 9.00
3. WARSING, TIERNEY BRONSON, FL 17.065 8.00 8.00
4. HORNE, CHASE DADE CITY, FL 17.515 7.00 7.00
5. SMITH, SAVANNA WILLISTON, FL 17.604 6.00 6.00
6. BALDWIN, TAYLOR , 18.137 5.00 5.00
7. BUELL, CHELSEA WILLISTON, FL 18.586 4.00 4.00
8. THOMAS, ASHLEY HOBOKEN, GA 21.490 3.00 3.00
9. MOFFAT, AMBER , 22.860 2.00 2.00
10. NASTRI, SHELBY SCREVEN, GA 22.915 1.00 1.00
11. BULLOCK, BLAIR , 23.081 0.00 0.00
12. MOFFAT, CHRYSTAL , 33.202 0.00 0.00
13. FOWLER, CHRISTIN , 100.000 0.00 0.00
SR Breakaway Roping
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 2.690 10.00 10.00
2. THORNTON, TYLER HOBOKEN, GA 3.225 9.00 9.00
3. BULLOCK, BLAIR , 5.450 8.00 8.00
4. HENDERSON, RACHEL BUNNELL, FL 6.290 7.00 7.00
5. FOWLER, CHRISTIN , 100.000 0.00 0.00
6. CANNON, AUSTIN CHIEFLAND, FL 100.000 0.00 0.00
7. BRANNON, ETHAN MELBOURNE, FL 100.000 0.00 0.00
8. WARSING, TIERNEY BRONSON, FL 100.000 0.00 0.00
9. PARKER, CASEY LIVE OAK, FL 100.000 0.00 0.00
10. MOFFAT, AMBER , 100.000 0.00 0.00
11. WARSING, TAYLER BRONSON, FL 100.000 0.00 0.00
12. MOFFAT, CHRYSTAL , 100.000 0.00 0.00
SR Chute Dogging
Place Member Name City Time Points AA Points
1. CANNON, AUSTIN CHIEFLAND, FL 10.885 3.00 3.00
2. CUNDE, DUSTIN MARIANNA, FL 13.100 2.00 2.00
3. BRANNON, ETHAN MELBOURNE, FL 100.000 0.00 0.00
SR Goat Tying
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 11.815 10.00 10.00
2. WARSING, TAYLER BRONSON, FL 14.400 9.00 9.00
3. WARSING, TIERNEY BRONSON, FL 14.875 8.00 8.00
4. PARKER, CASEY LIVE OAK, FL 16.675 7.00 7.00
5. NASTRI, SHELBY SCREVEN, GA 16.760 6.00 6.00
6. THOMAS, ASHLEY HOBOKEN, GA 17.100 5.00 5.00
7. BALDWIN, TAYLOR , 17.395 4.00 4.00
8. BUELL, CHELSEA , 17.645 3.00 3.00
9. BULLOCK, BLAIR , 23.225 2.00 2.00
10. SMITH, SAVANNA WILLISTON, FL 23.380 1.00 1.00
11. HORNE, CHASE DADE CITY, FL 25.605 0.00 0.00
12. FOWLER, CHRISTIN , 100.000 0.00 0.00
SR Pole Bending
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 22.147 10.00 10.00
2. WARSING, TAYLER BRONSON, FL 22.811 9.00 9.00
3. HORNE, CHASE DADE CITY, FL 24.340 8.00 8.00
4. SMITH, SAVANNA WILLISTON, FL 26.315 7.00 7.00
5. MOFFAT, CHRYSTAL , 27.645 6.00 6.00
6. WARSING, TIERNEY BRONSON, FL 29.093 5.00 5.00
7. MOFFAT, AMBER , 30.839 4.00 4.00
8. BALDWIN, TAYLOR , 40.362 3.00 3.00
9. BULLOCK, BLAIR MCALPIN, FL 100.000 0.00 0.00
10. NASTRI, SHELBY SCREVEN, GA 100.000 0.00 0.00
Team Roping
Place Member Name City Time Points AA Points
13. FISHER, SAM OCALA, FL 31.310 10.00 10.00
14. PAPY, COLT OCALA, FL 31.310 10.00 10.00
15. PARKER, CASEY LIVE OAK, FL 40.505 9.00 9.00
16. PARKER, MICAELA LIVE OAK, FL 40.505 9.00 9.00
17. PAPY, COLT OCALA, FL 45.570 0.00 0.00
18. THORNTON, TYLER HOBOKEN, GA 45.575 8.00 8.00
Tie Down Calf Roping
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 14.045 8.00 8.00
2. THORNTON, TYLER HOBOKEN, GA 23.055 7.00 7.00
3. CANNON, AUSTIN CHIEFLAND, FL 36.480 6.00 6.00
4. FISHER, SAM OCALA, FL 54.525 5.00 5.00
5. ERWIN, CASE BELLEVIEW, FL 59.270 4.00 4.00
6. YEOMANS, BRYANT REDDICK, FL 100.000 0.00 0.00
7. PAPY, COLT OCALA, FL 100.000 0.00 0.00
8. BRANNON, ETHAN MELBOURNE, FL 100.000 0.00 0.00