Scores Listing for Rodeo #12(04/03/2010-Bunnell, FL)


JR Barrel Racing
Place Member Name City Time Points AA Points
1. THOMAS, JACEE BETH HOBOKEN, GA 16.116 10.00 10.00
2. PAPY, COLT OCALA, FL 16.764 9.00 9.00
3. STRICKLAND, CARLY HORTENSE, GA 16.783 8.00 8.00
4. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 17.255 7.00 7.00
5. ERWIN, CASE BELLEVIEW, FL 17.317 6.00 6.00
6. YEOMANS, BRYANT REDDICK, FL 17.373 5.00 5.00
7. THORNTON, SLOAN HOBOKEN, GA 17.377 4.00 4.00
8. JOHNSON, TRYSTYN PERRY, FL 17.583 3.00 3.00
9. WILLIAMS, SYDNEY LIVE OAK, FL 17.782 2.00 2.00
10. OLIVER, CASEY BELLEVIEW, FL 19.932 1.00 1.00
11. COXWELL, GRACI JACKSONVILLE, FL 20.290 0.00 0.00
12. COXWELL, MADISON JACKSONVILLE, FL 24.198 0.00 0.00
13. WILLIAMS, GRACIE LIVE OAK, FL 24.909 0.00 0.00
14. HASTINGS, CHASTITY CALLAHAN, FL 26.723 0.00 0.00
15. ATKINSON, DREW JACKSONVILLE, FL 100.000 0.00 0.00
JR Breakaway Roping
Place Member Name City Time Points AA Points
1. YEOMANS, BRYANT REDDICK, FL 3.055 7.00 7.00
2. FISHER, SAM OCALA, FL 3.610 6.00 6.00
3. PARKER, MICAELA LIVE OAK, FL 4.265 5.00 5.00
4. PAPY, COLT OCALA, FL 24.110 4.00 4.00
5. ERWIN, CASE BELLEVIEW, FL 25.035 3.00 3.00
6. STRICKLAND, CARLY HORTENSE, GA 100.000 0.00 0.00
7. THOMAS, JACEE BETH HOBOKEN, GA 100.000 0.00 0.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. STRICKLAND, CARLY HORTENSE, GA 4.620 6.00 6.00
2. PAPY, COLT OCALA, FL 4.780 5.00 5.00
3. YEOMANS, BRYANT REDDICK, FL 6.255 4.00 4.00
4. FISHER, SAM OCALA, FL 6.660 3.00 3.00
5. ERWIN, CASE BELLEVIEW, FL 12.635 2.00 2.00
6. PARKER, MICAELA LIVE OAK, FL 13.380 1.00 1.00
JR Goat Tying
Place Member Name City Time Points AA Points
1. THOMAS, JACEE BETH HOBOKEN, GA 10.825 10.00 10.00
2. COXWELL, MADISON JACKSONVILLE, FL 13.650 9.00 9.00
3. PAPY, COLT OCALA, FL 15.580 8.00 8.00
4. PARKER, MICAELA LIVE OAK, FL 16.030 7.00 7.00
5. STRICKLAND, CARLY HORTENSE, GA 19.445 6.00 6.00
6. YEOMANS, BRYANT REDDICK, FL 23.685 5.00 5.00
7. FISHER, SAM OCALA, FL 27.200 4.00 4.00
8. THORNTON, SLOAN HOBOKEN, GA 28.250 3.00 3.00
9. JOHNSON, TRYSTYN PERRY, FL 30.345 2.00 2.00
10. OLIVER, CASEY BELLEVIEW, FL 30.390 1.00 1.00
11. ATKINSON, DREW JACKSONVILLE, FL 100.000 0.00 0.00
12. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
JR Pole Bending
Place Member Name City Time Points AA Points
1. STRICKLAND, CARLY HORTENSE, GA 21.771 10.00 10.00
2. THORNTON, SLOAN HOBOKEN, GA 22.455 9.00 9.00
3. COXWELL, MADISON JACKSONVILLE, FL 23.463 8.00 8.00
4. COXWELL, GRACI JACKSONVILLE, FL 24.183 7.00 7.00
5. ERWIN, CASE BELLEVIEW, FL 24.429 6.00 6.00
6. PAPY, COLT OCALA, FL 26.073 5.00 5.00
7. OLIVER, CASEY BELLEVIEW, FL 27.043 4.00 4.00
8. WILLIAMS, GRACIE LIVE OAK, FL 27.247 3.00 3.00
9. WILLIAMS, SYDNEY LIVE OAK, FL 27.456 2.00 2.00
10. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 28.464 1.00 1.00
11. YEOMANS, BRYANT REDDICK, FL 31.311 0.00 0.00
12. JOHNSON, TRYSTYN PERRY, FL 31.745 0.00 0.00
13. THOMAS, JACEE BETH HOBOKEN, GA 35.396 0.00 0.00
14. ATKINSON, DREW JACKSONVILLE, FL 100.000 0.00 0.00
15. HASTINGS, CHASTITY CALLAHAN, FL 100.000 0.00 0.00
Ribbon Roping
Place Member Name City Time Points AA Points
4. GRAY, JESSICA SPARR, FL 7.780 10.00 10.00
5. ERWIN, CASE BELLEVIEW, FL 7.780 10.00 10.00
6. STRICKLAND, CARLY HORTENSE, GA 9.940 9.00 9.00
7. CUNDE, DUSTIN MARIANNA, FL 9.940 9.00 9.00
8. CUNDE, DUSTIN MARIANNA, FL 9.970 0.00 0.00
9. COXWELL, MADISON JACKSONVILLE, FL 9.970 8.00 8.00
10. THOMAS, JACEE BETH HOBOKEN, GA 11.110 7.00 7.00
11. CANNON, AUSTIN CHIEFLAND, FL 11.110 8.00 8.00
12. FISHER, SAM OCALA, FL 13.160 0.00 0.00
13. BULLOCK, BLAIR MCALPIN, FL 13.160 6.00 6.00
14. WARSING, TAYLER BRONSON, FL 14.065 5.00 5.00
15. FISHER, SAM OCALA, FL 14.065 7.00 7.00
16. BALDWIN, TAYLOR OCALA, FL 16.410 4.00 4.00
17. PAPY, COLT OCALA, FL 16.410 6.00 6.00
18. YEOMANS, BRYANT REDDICK, FL 18.155 0.00 0.00
19. MOFFAT, CHRYSTAL MCALPIN, FL 18.155 3.00 3.00
20. CANNON, AUSTIN CHIEFLAND, FL 35.220 0.00 0.00
21. SMITH, SAVANNA WILLISTON, FL 35.220 2.00 2.00
22. THORNTON, TYLER HOBOKEN, GA 41.640 0.00 0.00
23. COXWELL, GRACI JACKSONVILLE, FL 41.640 1.00 1.00
SR Barrel Racing
Place Member Name City Time Points AA Points
1. WARSING, TIERNEY BRONSON, FL 16.549 10.00 10.00
2. MOFFAT, CHRYSTAL MCALPIN, FL 16.644 9.00 9.00
3. WARSING, TAYLER BRONSON, FL 16.833 8.00 8.00
4. HORNE, CHASE DADE CITY, FL 16.933 7.00 7.00
5. MOFFAT, AMBER MCALPIN, FL 16.942 6.00 6.00
6. BULLOCK, BLAIR MCALPIN, FL 17.494 5.00 5.00
7. BUELL, CHELSEA WILLISTON, FL 17.541 4.00 4.00
8. BALDWIN, TAYLOR OCALA, FL 17.651 3.00 3.00
9. SMITH, SAVANNA WILLISTON, FL 18.836 2.00 2.00
10. HENDERSON, RACHEL BUNNELL, FL 21.387 1.00 1.00
11. THOMAS, ASHLEY HOBOKEN, GA 21.541 0.00 0.00
12. NELSON, KIRSTEN OCALA, FL 23.600 0.00 0.00
13. GRAY, JESSICA SPARR, FL 100.000 0.00 0.00
SR Breakaway Roping
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 3.430 10.00 10.00
2. GRAY, JESSICA SPARR, FL 3.560 9.00 9.00
3. MOFFAT, AMBER MCALPIN, FL 3.720 8.00 8.00
4. PARKER, CASEY LIVE OAK, FL 4.770 7.00 7.00
5. WARSING, TAYLER BRONSON, FL 5.150 6.00 6.00
6. CANNON, AUSTIN CHIEFLAND, FL 5.625 5.00 5.00
7. HENDERSON, RACHEL BUNNELL, FL 25.830 4.00 4.00
8. MOFFAT, CHRYSTAL MCALPIN, FL 100.000 0.00 0.00
9. WARSING, TIERNEY BRONSON, FL 100.000 0.00 0.00
10. BULLOCK, BLAIR MCALPIN, FL 100.000 0.00 0.00
11. THORNTON, TYLER HOBOKEN, GA 100.000 0.00 0.00
12. BRANNON, ETHAN MAYO, FL 100.000 0.00 0.00
SR Chute Dogging
Place Member Name City Time Points AA Points
1. CANNON, AUSTIN CHIEFLAND, FL 7.030 2.00 2.00
2. CUNDE, DUSTIN MARIANNA, FL 14.390 1.00 1.00
SR Goat Tying
Place Member Name City Time Points AA Points
1. GRAY, JESSICA SPARR, FL 7.955 10.00 10.00
2. HENDERSON, RACHEL BUNNELL, FL 8.700 9.00 9.00
3. WARSING, TAYLER BRONSON, FL 11.720 8.00 8.00
4. BALDWIN, TAYLOR OCALA, FL 12.110 7.00 7.00
5. THOMAS, ASHLEY HOBOKEN, GA 12.150 6.00 6.00
6. MOFFAT, CHRYSTAL MCALPIN, FL 14.000 5.00 5.00
7. PARKER, CASEY LIVE OAK, FL 15.395 4.00 4.00
8. BULLOCK, BLAIR MCALPIN, FL 15.655 3.00 3.00
9. SMITH, SAVANNA WILLISTON, FL 15.925 2.00 2.00
10. WARSING, TIERNEY BRONSON, FL 16.485 1.00 1.00
11. BUELL, CHELSEA WILLISTON, FL 19.875 0.00 0.00
SR Pole Bending
Place Member Name City Time Points AA Points
1. WARSING, TAYLER BRONSON, FL 21.994 10.00 10.00
2. HENDERSON, RACHEL BUNNELL, FL 22.189 9.00 9.00
3. NELSON, KIRSTEN OCALA, FL 22.508 8.00 8.00
4. THOMAS, ASHLEY HOBOKEN, GA 22.933 7.00 7.00
5. WARSING, TIERNEY BRONSON, FL 23.180 6.00 6.00
6. MOFFAT, AMBER MCALPIN, FL 23.252 5.00 5.00
7. SMITH, SAVANNA WILLISTON, FL 23.327 4.00 4.00
8. HORNE, CHASE DADE CITY, FL 24.628 3.00 3.00
9. MOFFAT, CHRYSTAL MCALPIN, FL 24.962 2.00 2.00
10. BULLOCK, BLAIR MCALPIN, FL 25.410 1.00 1.00
11. BALDWIN, TAYLOR OCALA, FL 26.258 0.00 0.00
Team Roping
Place Member Name City Time Points AA Points
14. FISHER, SAM OCALA, FL 7.985 10.00 10.00
15. CUNDE, DUSTIN MARIANNA, FL 7.985 10.00 10.00
16. GRAY, JESSICA SPARR, FL 8.060 9.00 9.00
17. YEOMANS, BRYANT REDDICK, FL 8.060 9.00 9.00
18. GRAY, JESSICA SPARR, FL 8.860 0.00 0.00
19. PARKER, CASEY LIVE OAK, FL 8.860 8.00 8.00
20. PARKER, MICAELA LIVE OAK, FL 32.985 7.00 7.00
Tie Down Calf Roping
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 13.330 8.00 8.00
2. THORNTON, TYLER HOBOKEN, GA 16.165 7.00 7.00
3. YEOMANS, BRYANT REDDICK, FL 26.000 6.00 6.00
4. FISHER, SAM OCALA, FL 100.000 0.00 0.00
5. BRANNON, ETHAN MAYO, FL 100.000 0.00 0.00
6. ERWIN, CASE BELLEVIEW, FL 100.000 0.00 0.00
7. CANNON, AUSTIN CHIEFLAND, FL 100.000 0.00 0.00
8. PAPY, COLT OCALA, FL 100.000 0.00 0.00