Scores Listing for Rodeo #1(09/19/2009-Lake City,FL)


JR Barrel Racing
Place Member Name City Time Points AA Points
1. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 17.212 10.00 10.00
2. YEOMANS, BRYANT REDDICK, FL 17.900 9.00 9.00
3. JOHNSON, TRYSTYN , 18.269 8.00 8.00
4. WILLIAMS, SYDNEY , 18.920 7.00 7.00
5. COXWELL, GRACI JACKSONVILLE, FL 19.570 6.00 6.00
6. COXWELL, MADISON JACKSONVILLE, FL 20.022 5.00 5.00
7. ESPENSHIP, KIRSTEN , 20.233 4.00 4.00
8. THOMAS, JACEE BETH HOBOKEN, GA 21.080 3.00 3.00
9. STRICKLAND, CARLY HORTENSE, GA 21.604 2.00 2.00
10. PAPY, COLT OCALA, FL 21.843 1.00 1.00
11. BALLANCE, ASHTON , 21.893 0.00 0.00
12. THORNTON, SLOAN HOBOKEN, GA 22.468 0.00 0.00
13. ATKINSON, DREW , 24.402 0.00 0.00
14. DAVISON, JOSHUA HOBOKEN, GA 29.307 0.00 0.00
15. MOTSINGER, RANDA , 34.352 0.00 0.00
16. WILLIAMS, GRACIE , 34.581 0.00 0.00
17. OLIVER, LAURA JEAN , 100.000 0.00 0.00
18. BALLANCE, LYDIA , 100.000 0.00 0.00
JR Breakaway Roping
Place Member Name City Time Points AA Points
1. YEOMANS, BRYANT REDDICK, FL 3.300 6.00 6.00
2. FISHER, SAM OCALA, FL 5.545 5.00 5.00
3. THOMAS, JACEE BETH HOBOKEN, GA 6.720 4.00 4.00
4. STRICKLAND, CARLY HORTENSE, GA 22.350 3.00 3.00
5. PARKER, MICAELA LIVE OAK, FL 100.000 0.00 0.00
6. PAPY, COLT OCALA, FL 100.000 0.00 0.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. STRICKLAND, CARLY HORTENSE, GA 4.780 6.00 6.00
2. PAPY, COLT OCALA, FL 4.810 5.00 5.00
3. YEOMANS, BRYANT REDDICK, FL 6.325 4.00 4.00
4. DAVISON, JOSHUA HOBOKEN, GA 13.075 3.00 3.00
5. PARKER, MICAELA LIVE OAK, FL 100.000 0.00 0.00
JR Goat Tying
Place Member Name City Time Points AA Points
1. THOMAS, JACEE BETH HOBOKEN, GA 12.860 10.00 10.00
2. YEOMANS, BRYANT REDDICK, FL 15.120 9.00 9.00
3. STRICKLAND, CARLY HORTENSE, GA 16.030 8.00 8.00
4. PARKER, MICAELA LIVE OAK, FL 17.370 7.00 7.00
5. THORNTON, SLOAN HOBOKEN, GA 18.615 6.00 6.00
6. COXWELL, MADISON JACKSONVILLE, FL 18.790 5.00 5.00
7. PAPY, COLT OCALA, FL 20.250 4.00 4.00
8. DAVISON, JOSHUA HOBOKEN, GA 20.370 3.00 3.00
9. ATKINSON, DREW , 24.895 2.00 2.00
10. JOHNSON, TRYSTYN , 29.705 1.00 1.00
11. BALLANCE, LYDIA , 100.000 0.00 0.00
JR Pole Bending
Place Member Name City Time Points AA Points
1. STRICKLAND, CARLY HORTENSE, GA 21.946 10.00 10.00
2. CIACCIO, ALEXANDRA WESLEY CHAPEL, FL 23.073 9.00 9.00
3. PAPY, COLT OCALA, FL 23.124 8.00 8.00
4. THORNTON, SLOAN HOBOKEN, GA 23.628 7.00 7.00
5. COXWELL, GRACI JACKSONVILLE, FL 26.005 6.00 6.00
6. BALLANCE, LYDIA , 26.751 5.00 5.00
7. THOMAS, JACEE BETH HOBOKEN, GA 27.574 4.00 4.00
8. ESPENSHIP, KIRSTEN , 31.617 3.00 3.00
9. COXWELL, MADISON JACKSONVILLE, FL 35.497 2.00 2.00
10. ATKINSON, DREW , 36.728 1.00 1.00
11. BALLANCE, ASHTON , 37.512 0.00 0.00
12. YEOMANS, BRYANT REDDICK, FL 37.794 0.00 0.00
13. MOTSINGER, RANDA , 41.823 0.00 0.00
14. JOHNSON, TRYSTYN , 100.000 0.00 0.00
Ribbon Roping
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 12.530 10.00 10.00
2. FOWLER, CHRISTIN , 12.530 10.00 10.00
3. CANNON, AUSTIN CHIEFLAND, FL 13.310 9.00 9.00
4. THOMAS, JACEE BETH HOBOKEN, GA 13.310 9.00 9.00
5. WARSING, TAYLER BRONSON, FL 14.030 8.00 8.00
6. THORNTON, TYLER HOBOKEN, GA 19.685 0.00 0.00
7. SMITH, SAVANNA WILLISTON, FL 19.685 7.00 7.00
8. BRANNON, ETHAN MELBOURNE, FL 24.375 8.00 8.00
9. JOHNSON, TRYSTYN , 24.375 6.00 6.00
10. PAPY, COLT OCALA, FL 34.830 0.00 0.00
11. STRICKLAND, CARLY HORTENSE, GA 34.830 5.00 5.00
12. HENDERSON, RACHEL BUNNELL, FL 38.435 4.00 4.00
13. THORNTON, TYLER HOBOKEN, GA 38.435 7.00 7.00
14. BALDWIN, TAYLOR , 52.780 3.00 3.00
15. PAPY, COLT OCALA, FL 52.780 6.00 6.00
16. YEOMANS, BRYANT REDDICK, FL 100.000 0.00 0.00
17. PARKER, MICAELA LIVE OAK, FL 100.000 0.00 0.00
18. YEOMANS, BRYANT REDDICK, FL 100.000 0.00 0.00
19. WARSING, TIERNEY BRONSON, FL 100.000 0.00 0.00
SR Barrel Racing
Place Member Name City Time Points AA Points
1. WARSING, TIERNEY BRONSON, FL 16.899 10.00 10.00
2. BALDWIN, TAYLOR , 17.186 9.00 9.00
3. WARSING, TAYLER BRONSON, FL 17.296 8.00 8.00
4. MOFFAT, CHRYSTAL , 17.336 7.00 7.00
5. HORNE, CHASE DADE CITY, FL 17.625 6.00 6.00
6. FOWLER, CHRISTIN , 17.921 5.00 5.00
7. BENDER, WHITNEY RAY CITY, GA 18.278 4.00 4.00
8. MOFFAT, AMBER , 19.045 3.00 3.00
9. BULLOCK, BLAIR , 19.408 2.00 2.00
10. BUELL, CHELSEA , 20.126 1.00 1.00
11. HENDERSON, RACHEL BUNNELL, FL 21.173 0.00 0.00
12. THOMAS, ASHLEY HOBOKEN, GA 21.356 0.00 0.00
13. SMITH, SAVANNA WILLISTON, FL 23.571 0.00 0.00
14. HARVEY, EMILY , 100.000 0.00 0.00
SR Breakaway Roping
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 4.935 10.00 10.00
2. CUNDE, DUSTIN MARIANNA, FL 4.985 9.00 9.00
3. CANNON, AUSTIN CHIEFLAND, FL 5.715 8.00 8.00
4. BRANNON, ETHAN MELBOURNE, FL 6.470 7.00 7.00
5. THORNTON, TYLER HOBOKEN, GA 13.610 6.00 6.00
6. WARSING, TAYLER BRONSON, FL 16.545 5.00 5.00
7. MOFFAT, CHRYSTAL , 100.000 0.00 0.00
8. MOFFAT, AMBER , 100.000 0.00 0.00
9. WARSING, TIERNEY BRONSON, FL 100.000 0.00 0.00
10. BULLOCK, BLAIR , 100.000 0.00 0.00
11. FOWLER, CHRISTIN , 100.000 0.00 0.00
12. BENDER, WHITNEY RAY CITY, GA 100.000 0.00 0.00
13. PARKER, CASEY LIVE OAK, FL 100.000 0.00 0.00
SR Chute Dogging
Place Member Name City Time Points AA Points
1. CANNON, AUSTIN CHIEFLAND, FL 16.825 2.00 2.00
2. BRANNON, ETHAN MELBOURNE, FL 100.000 0.00 0.00
SR Goat Tying
Place Member Name City Time Points AA Points
1. BENDER, WHITNEY RAY CITY, GA 12.900 10.00 10.00
2. WARSING, TAYLER BRONSON, FL 13.000 9.00 9.00
3. BALDWIN, TAYLOR , 14.535 8.00 8.00
4. BULLOCK, BLAIR , 15.780 7.00 7.00
5. PARKER, CASEY LIVE OAK, FL 19.000 6.00 6.00
6. WARSING, TIERNEY BRONSON, FL 19.060 5.00 5.00
7. BUELL, CHELSEA , 20.025 4.00 4.00
8. HARVEY, EMILY , 20.160 3.00 3.00
9. HENDERSON, RACHEL BUNNELL, FL 20.470 2.00 2.00
10. SMITH, SAVANNA WILLISTON, FL 21.765 1.00 1.00
11. THOMAS, ASHLEY HOBOKEN, GA 26.580 0.00 0.00
12. FOWLER, CHRISTIN , 27.520 0.00 0.00
13. HORNE, CHASE DADE CITY, FL 100.000 0.00 0.00
SR Pole Bending
Place Member Name City Time Points AA Points
1. HENDERSON, RACHEL BUNNELL, FL 21.601 10.00 10.00
2. WARSING, TAYLER BRONSON, FL 22.873 9.00 9.00
3. MOFFAT, CHRYSTAL , 25.570 8.00 8.00
4. WARSING, TIERNEY BRONSON, FL 27.873 7.00 7.00
5. HORNE, CHASE DADE CITY, FL 29.771 6.00 6.00
6. BALDWIN, TAYLOR , 100.000 0.00 0.00
7. SMITH, SAVANNA WILLISTON, FL 100.000 0.00 0.00
8. HARVEY, EMILY , 100.000 0.00 0.00
9. MOFFAT, AMBER , 100.000 0.00 0.00
Team Roping
Place Member Name City Time Points AA Points
1. CUNDE, DUSTIN MARIANNA, FL 7.155 10.00 10.00
2. THORNTON, TYLER HOBOKEN, GA 7.155 10.00 10.00
3. FISHER, SAM OCALA, FL 8.200 9.00 9.00
4. CUNDE, DUSTIN MARIANNA, FL 8.200 0.00 0.00
5. CANNON, AUSTIN CHIEFLAND, FL 25.955 8.00 8.00
6. CUNDE, DUSTIN MARIANNA, FL 25.955 0.00 0.00
7. YEOMANS, BRYANT REDDICK, FL 28.630 7.00 7.00
8. CANNON, AUSTIN CHIEFLAND, FL 28.630 0.00 0.00
9. THORNTON, TYLER HOBOKEN, GA 50.095 0.00 0.00
10. PAPY, COLT OCALA, FL 50.095 6.00 6.00
11. PARKER, MICAELA LIVE OAK, FL 100.000 0.00 0.00
12. CANNON, AUSTIN CHIEFLAND, FL 100.000 0.00 0.00
13. PAPY, COLT OCALA, FL 100.000 0.00 0.00
14. PARKER, MICAELA LIVE OAK, FL 100.000 0.00 0.00
15. YEOMANS, BRYANT REDDICK, FL 100.000 0.00 0.00
16. THORNTON, TYLER HOBOKEN, GA 100.000 0.00 0.00
17. PARKER, MICAELA LIVE OAK, FL 100.000 0.00 0.00
18. STRICKLAND, CARLY HORTENSE, GA 100.000 0.00 0.00
19. PAPY, COLT OCALA, FL 100.000 0.00 0.00
20. PARKER, CASEY LIVE OAK, FL 100.000 0.00 0.00
21. YEOMANS, BRYANT REDDICK, FL 100.000 0.00 0.00
Tie Down Calf Roping
Place Member Name City Time Points AA Points
1. CANNON, AUSTIN CHIEFLAND, FL 17.480 6.00 6.00
2. THORNTON, TYLER HOBOKEN, GA 36.185 5.00 5.00
3. PAPY, COLT OCALA, FL 100.000 0.00 0.00
4. BRANNON, ETHAN MELBOURNE, FL 100.000 0.00 0.00
5. CUNDE, DUSTIN MARIANNA, FL 100.000 0.00 0.00
6. YEOMANS, BRYANT REDDICK, FL 100.000 0.00 0.00